Date Played | Venue | Show Gap | Performed By |
---|---|---|---|
2006-05-04 | 9:30 Club Washington DC | 85 | Umphrey's McGee |
2005-09-28 | The Blue Note Columbia MO | 69 | Umphrey's McGee |
2005-04-14 | Bogart's Cincinnati OH | 129 | Umphrey's McGee |
2004-05-01 | The Granada Theater Lawrence KS | 27 | Umphrey's McGee |
2004-03-10 | The Buskirk-Chumley Theater Bloomington IN | 42 | Umphrey's McGee |
2003-11-15 | The State Theatre Falls Church VA | 4 | Umphrey's McGee |
2003-11-01 | Kalamazoo State Theatre Kalamazoo MI | 76 | Umphrey's McGee |
2003-05-15 | Stanley Hall, Field Museum of Natural History Chicago IL | 47 | Umphrey's McGee |
2003-02-06 | Variety Playhouse Atlanta GA | 9 | Umphrey's McGee |
2003-01-23 | The Buskirk-Chumley Theater Bloomington IN | 9 | Umphrey's McGee |
2002-11-23 | The Cabooze Minneapolis MN | 16 | Umphrey's McGee |
2002-10-16 | 12th & Porter Nashville TN | 12 | Umphrey's McGee |
2002-09-24 | The Union Bar Iowa City IA | 3 | Umphrey's McGee |
2002-09-19 | The Magic Bag Ferndale MI | 4 | Umphrey's McGee |
2002-09-06 | Mishawaka Brewing Company Mishawaka IN | 3 | Umphrey's McGee |
2002-08-29 | 20th Century Theatre Cincinnati OH | 11 | Umphrey's McGee |
2002-07-27 | Skyline Stage - Navy Pier Chicago IL | 3 | Umphrey's McGee |
2002-07-22 | Cicero's St. Louis MO | 2 | Umphrey's McGee |
2002-07-19 | Wild Creek Winter Park CO | 476 | Umphrey's McGee |
Bold green indicates that the performance contained a "Jimmy Stewart"