Date Played | Venue | Show Gap | Performed By |
---|---|---|---|
2018-01-12 | Taft Theatre Cincinnati OH | 295 | Umphrey's McGee |
2014-11-07 | The Orpheum Theatre Madison WI | 37 | Umphrey's McGee |
2014-06-28 | Fraze Pavilion Kettering OH | 187 | Umphrey's McGee |
2012-09-22 | Iroquois Amphitheater Louisville KY | 458 | Umphrey's McGee |
2008-10-17 | Smith Opera House Geneva NY | 100 | Umphrey's McGee |
2007-11-17 | WorkPlay Soundstage Birmingham AL | 101 | Umphrey's McGee |
2007-02-22 | State Theatre St. Petersburg FL | 96 | Umphrey's McGee |
2006-04-28 | The Canopy Club Urbana IL | 134 | Umphrey's McGee |
2005-05-10 | Crystal Bay Club Casino Crystal Bay NV | 108 | Umphrey's McGee |
2004-08-19 | Mississippi Nights St. Louis MO | 33 | Umphrey's McGee |
2004-05-07 | Center for the Performing Arts - Governors State University University Park IL | 77 | Umphrey's McGee |
2003-10-24 | The Newport Music Hall Columbus OH | 71 | Umphrey's McGee |
2003-05-23 | Clearwater Theater West Dundee IL | 109 | Umphrey's McGee |
2002-08-25 | The North Star Bar Philadelphia PA | 58 | Umphrey's McGee |
2002-04-14 | Mt. Shasta Ski Park Mt. Shasta CA | 29 | Umphrey's McGee |
2002-02-28 | The Visulite Theater Charlotte NC | 15 | Umphrey's McGee |
2002-02-05 | Cicero's St. Louis MO | 19 | Umphrey's McGee |
2001-11-30 | House of Blues Chicago IL | 69 | Umphrey's McGee |
2001-06-14 | The Music Box Omaha NE | 8 | Umphrey's McGee |
2001-06-01 | Bell's Brewery Kalamazoo MI | 7 | Umphrey's McGee |
2001-05-11 | Club Soda Kalamazoo MI | 22 | Umphrey's McGee |
2001-03-22 | The Vogue Theatre Indianapolis IN | 7 | Umphrey's McGee |
2001-02-27 | The Bluebird Nightclub Bloomington IN | 9 | Umphrey's McGee |
2001-02-10 | Durty Nellie's Palatine IL | 13 | Umphrey's McGee |
2000-12-08 | Durty Nellie's Palatine IL | 14 | Umphrey's McGee |
2000-10-31 | Martyrs' Chicago IL | 16 | Umphrey's McGee |
2000-09-15 | Shank Hall Milwaukee WI | 14 | Umphrey's McGee |
2000-08-17 | Piere's Entertainment Center Fort Wayne IN | 1 | Umphrey's McGee |
2000-08-05 | Sono Arts Festival South Norwalk CT | 12 | Umphrey's McGee |
2000-06-24 | Angelic Brewery Madison WI | 6 | Umphrey's McGee |
2000-06-09 | The Bluebird Nightclub Bloomington IN | 3 | Umphrey's McGee |
2000-05-18 | Brother Jimmy's Chicago IL | 3 | Umphrey's McGee |
2000-04-28 | Rockne Memorial Notre Dame IN | 16 | Umphrey's McGee |
1999-12-18 | Magoo's Underground Lounge Chicago IL | 148 | Umphrey's McGee |
Bold green indicates that the performance contained a "Jimmy Stewart"