Date Played | Venue | Show Gap | Performed By |
---|---|---|---|
2015-03-19 | Crystal Ballroom Portland OR | 54 | Umphrey's McGee |
2014-08-31 | Jannus Live St. Petersburg FL | 56 | Umphrey's McGee |
2014-03-21 | Hard Rock Cafe Las Vegas NV | 137 | Umphrey's McGee |
2012-12-20 | Dreams Tulum Resort Tulum | 16 | Umphrey's McGee |
2012-10-17 | Capitol Theatre Port Chester NY | 450 | Umphrey's McGee |
2008-11-13 | The Canopy Club Urbana IL | 398 | Umphrey's McGee |
2005-09-04 | Skyline Stage - Navy Pier Chicago IL | 63 | Umphrey's McGee |
2005-04-02 | La Zona Rosa Austin TX | 48 | Umphrey's McGee |
2004-11-05 | MSU International Center, Michigan State University East Lansing MI | 54 | Umphrey's McGee |
2004-07-08 | Bogart's Cincinnati OH | 61 | Umphrey's McGee |
2004-02-09 | People's Ames IA | 8 | Umphrey's McGee |
2004-01-08 | M.V. Regal Empress Atlantic Ocean | 36 | Umphrey's McGee |
2003-10-08 | Otto's DeKalb IL | 20 | Umphrey's McGee |
2003-09-03 | The Buskirk-Chumley Theater Bloomington IN | 11 | Umphrey's McGee |
2003-07-17 | Double Diamond Aspen CO | 37 | Umphrey's McGee |
2003-04-30 | House of Blues - Parish New Orleans LA | 9 | Umphrey's McGee |
2003-04-18 | Bacchanalia Festival, Drake University Des Moines IA | 14 | Umphrey's McGee |
2003-03-22 | Madison Theater Covington KY | 29 | Umphrey's McGee |
2003-01-24 | The Temple Club Lansing MI | 70 | Umphrey's McGee |
2002-07-10 | The Wild Duck Music Hall Eugene OR | 24 | Umphrey's McGee |
2002-05-23 | The Canopy Club Urbana IL | 13 | Umphrey's McGee |
2002-04-18 | The Domino Room at the Midtown Rock Rink and Roll Bend OR | 8 | Umphrey's McGee |
2002-04-09 | Belly Up Tavern Solana Beach CA | 9 | Umphrey's McGee |
2002-03-19 | 12th & Porter Nashville TN | 17 | Umphrey's McGee |
2002-02-23 | Ziggy's Winston-Salem NC | 17 | Umphrey's McGee |
2002-01-26 | Beachland Ballroom Cleveland OH | 11 | Umphrey's McGee |
2001-12-06 | Copper Dragon Brewing Company Carbondale IL | 5 | Umphrey's McGee |
2001-11-17 | The Bluebird Nightclub Bloomington IN | 3 | Umphrey's McGee |
2001-10-31 | The Canopy Club Urbana IL | 2 | Umphrey's McGee |
2001-10-26 | Metro Chicago IL | 6 | Umphrey's McGee |
2001-10-17 | Otto's DeKalb IL | 3 | Umphrey's McGee |
2001-10-11 | The Magic Bag Ferndale MI | 352 | Umphrey's McGee |
Bold green indicates that the performance contained a "Jimmy Stewart"