Willie the Pimp has been played by Umphrey's McGee 32 time(s).
It was played at 1.1% of Umphrey's McGee shows.
It was last played 2015-03-19, which was 841 show(s) ago.
There have been 2530 show(s) since the live debut.
Since its debut, "Willie the Pimp" has been played, on average, once every 80 show(s).
| Date Played | Venue | Show Gap | Set | Song Before | Song After | Footnote | 
|---|---|---|---|---|---|---|
| 2001-10-11 | The Magic Bag, Ferndale, MI | 352 | 1 | Example 1 -> | Space Funk Booty | debut, Frank Zappa | 
| 2001-10-17 | Otto's, DeKalb, IL | 3 | 1 | Hurt Bird Bath | > 2x2 | with Fareed Haque on guitar | 
| 2001-10-26 | Metro, Chicago, IL | 6 | 2 | Utopian Fir > | > Drums | with It's About that Time (Miles Davis) teases | 
| 2001-10-31 | The Canopy Club, Urbana, IL | 2 | 3 | Ringo > | > Nothing Too Fancy | |
| 2001-11-17 | The Bluebird Nightclub, Bloomington, IN | 3 | 2 | August -> | > Kimble | |
| 2001-12-06 | Copper Dragon Brewing Company, Carbondale, IL | 5 | 1 | Hurt Bird Bath | Anchor Drops | |
| 2002-01-26 | Beachland Ballroom, Cleveland, OH | 11 | 1 | Roulette > | > Dump City | |
| 2002-02-23 | Ziggy's, Winston-Salem, NC | 17 | e | *** | > Space Funk Booty | |
| 2002-03-19 | 12th & Porter, Nashville, TN | 17 | 1 | 2nd Self | > Nothing Too Fancy | |
| 2002-04-09 | Belly Up Tavern, Solana Beach, CA | 9 | 2 | Hurt Bird Bath | > The Triple Wide | |
| 2002-04-18 | The Domino Room at the Midtown Rock Rink and Roll, Bend, OR | 8 | 2 | August > | > Dump City | |
| 2002-05-23 | The Canopy Club, Urbana, IL | 13 | 2 | The Triple Wide > | -> Anchor Drops | |
| 2002-07-10 | The Wild Duck Music Hall, Eugene, OR | 24 | 2 | Sociable Jimmy > | -> Walletsworth | with Underworld (Super Mario Brothers) theme (Koji Kondo) teases | 
| 2003-01-24 | The Temple Club, Lansing, MI | 70 | 2 | Uncle Wally | > The Crooked One | with Gz Up, Hoes Down (Snoop Dogg) quote | 
| 2003-03-22 | Madison Theater, Covington, KY | 29 | e | *** | > Roulette | with John Hruby sitting with Joel; with Heartbreaker (Led Zeppelin), Born Under a Bad Sign (Albert King), Let Me Blow Ya Mind (Eve), and California Love (2Pac) teases | 
| 2003-04-18 | Bacchanalia Festival, Drake University, Des Moines, IA | 14 | e | *** | *** | with Born Under a Bad Sign (Albert King) jam and quote | 
| 2003-04-30 | House of Blues - Parish, New Orleans, LA | 9 | 2 | The Crooked One | YYZ | with Eric Levy on keys | 
| 2003-07-17 | Double Diamond, Aspen, CO | 37 | 1 | Jam -> | -> Thin Air | |
| 2003-09-03 | The Buskirk-Chumley Theater, Bloomington, IN | 11 | 1 | Walletsworth > | > Dear Lord | |
| 2003-10-08 | Otto's, DeKalb, IL | 20 | 1 | Utopian Fir > | > Utopian Fir | |
| 2004-01-08 | M.V. Regal Empress, Atlantic Ocean, Atlantic Ocean | 36 | 2 | Shine On You Crazy Diamond > | Hot for Teacher | with Ron Johnson on Ryan's bass; with Born Under A Bad Sign (Albert King) jam | 
| 2004-02-09 | People's, Ames, IA | 8 | e | *** | > The Fuzz | |
| 2004-07-08 | Bogart's, Cincinnati, OH | 61 | 2 | Visions > | Prowler | with Michael "Mad Dog" Mavridoglou on trumpet and Nick Blasky on vocals | 
| 2004-11-05 | MSU International Center, Michigan State University, East Lansing, MI | 54 | 1 | FF > | > Out Of Order | |
| 2005-04-02 | La Zona Rosa, Austin, TX | 48 | e | *** | > Believe the Lie | with Born Under a Bad Sign (Albert King) tease | 
| 2005-09-04 | Skyline Stage - Navy Pier, Chicago, IL | 63 | e | *** | JaJunk | with Greg Rzab on bass and Ray White on guitar and vocals | 
| 2008-11-13 | The Canopy Club, Urbana, IL | 398 | 2 | Wappy Sprayberry > | > Divisions | with Baba O'Riley (The Who) and Glory teases | 
| 2012-10-17 | The Capitol Theatre, Port Chester, NY | 450 | 2 | Nothing Too Fancy > | > Nothing Too Fancy | |
| 2012-12-20 | Dreams Tulum Resort, Tulum, Mexico | 16 | 1 | Nothing Too Fancy > | > Anchor Drops | |
| 2014-03-21 | Hard Rock Cafe, Las Vegas, NV | 137 | 2 | Hajimemashite | JaJunk | |
| 2014-08-31 | Jannus Live, St. Petersburg, FL | 56 | 2 | Utopian Fir > | > Utopian Fir | |
| 2015-03-19 | Crystal Ballroom, Portland, OR | 54 | 2 | Mulche's Odyssey > | > Mulche's Odyssey | 
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 5 time(s).