Date Played | Venue | Show Gap | Performed By |
---|---|---|---|
2019-04-05 | Buttermilk Ski Area Aspen CO | 54 | Umphrey's McGee |
2018-10-04 | The Crossroads KC Kansas City MO | 76 | Umphrey's McGee |
2017-12-01 | Breathless Punta Cana Resort & Spa Punta Cana | 51 | Umphrey's McGee |
2017-04-21 | Orpheum Theater New Orleans LA | 26 | Umphrey's McGee |
2017-01-27 | State Theatre Portland ME | 40 | Umphrey's McGee |
2016-08-06 | Iroquois Amphitheater Louisville KY | 59 | Umphrey's McGee |
2016-01-30 | Wings Event Center Kalamazoo MI | 23 | Umphrey's McGee |
2015-09-11 | Oak Ridge Estate Arrington VA | 52 | Umphrey's McGee |
2015-03-12 | Belly Up Aspen Aspen CO | 94 | Umphrey's McGee |
2014-04-12 | Spirit of the Suwannee Music Park Live Oak FL | 51 | Umphrey's McGee |
2013-10-26 | The Town Ballroom Buffalo NY | 56 | Umphrey's McGee |
2013-04-11 | Freebird Live Jacksonville Beach FL | 41 | Umphrey's McGee |
2012-12-20 | Dreams Tulum Resort Tulum | 30 | Umphrey's McGee |
2012-09-02 | Congress Theater Chicago IL | 58 | Umphrey's McGee |
2012-02-19 | The Canopy Club Urbana IL | 47 | Umphrey's McGee |
2011-09-24 | The NorVa Norfolk VA | 57 | Umphrey's McGee |
2011-03-08 | Babcock Theatre Billings MT | 49 | Umphrey's McGee |
2010-10-21 | Mr. Small's Theatre Millvale PA | 56 | Umphrey's McGee |
2010-03-22 | Melkweg The Max Amsterdam | 51 | Umphrey's McGee |
2009-10-30 | Las Tortugas - Dance of the Dead IV Groveland (Yosemite) CA | 48 | Umphrey's McGee |
2009-07-02 | Plumas-Sierra County Fairgrounds Quincy CA | 141 | Umphrey's McGee |
2008-04-10 | Revolution Hall Troy NY | 112 | Umphrey's McGee |
2007-04-17 | The Opera House Toronto ON | 203 | Umphrey's McGee |
2005-09-28 | The Blue Note Columbia MO | 97 | Umphrey's McGee |
2005-02-19 | PromoWest Pavilion Columbus OH | 46 | Umphrey's McGee |
2004-09-29 | The Aggie Theatre Fort Collins CO | 51 | Umphrey's McGee |
2004-05-13 | Newby's Memphis TN | 38 | Umphrey's McGee |
2004-02-21 | The Funk Box Baltimore MD | 13 | Umphrey's McGee |
2004-01-10 | Culture Room Ft. Lauderdale FL | 7 | Umphrey's McGee |
2003-12-12 | The Odeon Cleveland OH | 31 | Umphrey's McGee |
2003-10-04 | Georgia Theatre Athens GA | 7 | Umphrey's McGee |
2003-09-24 | The Union Bar Iowa City IA | 36 | Umphrey's McGee |
2003-06-27 | The Ballard Firehouse Seattle WA | 24 | Umphrey's McGee |
2003-04-30 | House of Blues - Parish New Orleans LA | 27 | Umphrey's McGee |
2003-03-17 | The Bottom Lounge Chicago IL | 13 | Umphrey's McGee |
2003-02-12 | The Blue Note Columbia MO | 10 | Umphrey's McGee |
2003-01-28 | People's Ames IA | 32 | Umphrey's McGee |
2002-10-09 | Ziggy's Winston-Salem NC | 42 | Umphrey's McGee |
2002-07-05 | Plumas-Sierra County Fairgrounds Quincy CA | 5 | Umphrey's McGee |
2002-06-27 | Henry Maier Festival Park Milwaukee WI | 20 | Umphrey's McGee |
2002-05-16 | Schubas Tavern Chicago IL | 54 | Umphrey's McGee |
2002-02-07 | The Vogue Theatre Indianapolis IN | 7 | Umphrey's McGee |
2002-01-26 | Beachland Ballroom Cleveland OH | 14 | Umphrey's McGee |
2001-11-30 | House of Blues Chicago IL | 2 | Umphrey's McGee |
2001-11-17 | The Bluebird Nightclub Bloomington IN | 366 | Umphrey's McGee |
Bold green indicates that the performance contained a "Jimmy Stewart"