Date Played | Venue | Show Gap | Performed By |
---|---|---|---|
2019-05-30 | Avondale Brewing Company Birmingham AL | 345 | Umphrey's McGee |
2015-08-14 | Ravinia Festival Highland Park IL | 76 | Umphrey's McGee |
2014-12-05 | Breathless Punta Cana Resort & Spa Punta Cana | 41 | Umphrey's McGee |
2014-06-29 | Henry Maier Festival Park Milwaukee WI | 81 | Umphrey's McGee |
2013-10-16 | Higher Ground South Burlington VT | 7 | Umphrey's McGee |
2013-08-28 | Time Warner Uptown Amphitheatre Charlotte NC | 26 | Umphrey's McGee |
2013-05-31 | Mulberry Mountain Ozark AR | 54 | Umphrey's McGee |
2012-12-29 | The Tabernacle Atlanta GA | 127 | Umphrey's McGee |
2011-10-28 | The Tabernacle Atlanta GA | 18 | Umphrey's McGee |
2011-09-13 | Water Street Music Hall Rochester NY | 518 | Umphrey's McGee |
2007-03-23 | First Avenue Minneapolis MN | 90 | Umphrey's McGee |
2006-06-10 | The Lawn at White River State Park Indianapolis IN | 199 | Umphrey's McGee |
2005-02-18 | The Barrymore Theatre Madison WI | 30 | Umphrey's McGee |
2004-10-28 | WOW Hall Eugene OR | 66 | Umphrey's McGee |
2004-05-13 | Newby's Memphis TN | 26 | Umphrey's McGee |
2004-03-19 | Last Concert Cafe Houston TX | 49 | Umphrey's McGee |
2003-11-13 | Blue Cat's Knoxville TN | 39 | Umphrey's McGee |
2003-07-27 | Skyline Stage - Navy Pier Chicago IL | 37 | Umphrey's McGee |
2003-05-22 | The Vogue Theatre Indianapolis IN | 597 | Umphrey's McGee |
Bold green indicates that the performance contained a "Jimmy Stewart"