Date Played | Venue | Show Gap | Performed By |
---|---|---|---|
2020-02-29 | Showbox SoDo Seattle WA | 361 | Umphrey's McGee |
2016-04-08 | The Ritz Raleigh NC | 8 | Umphrey's McGee |
2016-03-17 | Belly Up Aspen Aspen CO | 240 | Umphrey's McGee |
2013-10-21 | The State Theatre State College PA | 83 | Umphrey's McGee |
2013-01-23 | Ziggy's Winston-Salem NC | 182 | Umphrey's McGee |
2011-06-04 | Hunter Mountain Hunter NY | 13 | Umphrey's McGee |
2011-03-19 | The Marquee Theatre Tempe AZ | 27 | Umphrey's McGee |
2011-01-31 | Brooklyn Bowl Brooklyn NY | 38 | Umphrey's McGee |
2010-09-29 | The Orpheum Theatre Flagstaff AZ | 63 | Umphrey's McGee |
2010-02-14 | Ram's Head Live! Baltimore MD | 30 | Umphrey's McGee |
2009-11-14 | Higher Ground South Burlington VT | 86 | Umphrey's McGee |
2009-03-14 | The Egyptian Room, The Murat Centre Indianapolis IN | 41 | Umphrey's McGee |
2008-10-28 | House of Blues - Sunset Strip West Hollywood CA | 23 | Umphrey's McGee |
2008-08-31 | Red Rocks Amphitheatre Morrison CO | 35 | Umphrey's McGee |
2008-04-30 | The Canopy Club Urbana IL | 81 | Umphrey's McGee |
2007-08-15 | McCarren Park Pool Brooklyn NY | 14 | Umphrey's McGee |
2007-06-29 | Lincoln Theatre Street Stage Raleigh NC | 8 | Umphrey's McGee |
2007-06-09 | Harmony Festival Santa Rosa CA | 6 | Umphrey's McGee |
2007-05-26 | Three Sisters Park Chillicothe IL | 5 | Umphrey's McGee |
2007-05-03 | WorkPlay Soundstage Birmingham AL | 9 | Umphrey's McGee |
2007-04-14 | 9:30 Club Washington DC | 14 | Umphrey's McGee |
2007-03-15 | The Orbit Room Grand Rapids MI | 123 | Umphrey's McGee |
2006-04-03 | Park West Chicago IL | 18 | Umphrey's McGee |
2006-02-17 | Nokia Theatre Times Square New York NY | 16 | Umphrey's McGee |
2005-12-05 | The Catalyst Santa Cruz CA | 39 | Umphrey's McGee |
2005-09-09 | Water Street Music Hall Rochester NY | 49 | Umphrey's McGee |
2005-05-06 | Great American Music Hall San Francisco CA | 17 | Umphrey's McGee |
2005-04-02 | La Zona Rosa Austin TX | 25 | Umphrey's McGee |
2005-02-16 | Iowa Memorial Union Ballroom Iowa City IA | 19 | Umphrey's McGee |
2004-11-12 | The Egyptian Room, The Murat Centre Indianapolis IN | 34 | Umphrey's McGee |
2004-09-07 | Third Base Field House - University of Iowa Iowa City IA | 17 | Umphrey's McGee |
2004-07-20 | Marrz Theatre Wilmington NC | 43 | Umphrey's McGee |
2004-04-01 | The Temple Club Lansing MI | 7 | Umphrey's McGee |
2004-03-19 | Last Concert Cafe Houston TX | 27 | Umphrey's McGee |
2004-01-06 | M.V. Regal Empress Atlantic Ocean | 3 | Umphrey's McGee |
2003-12-29 | The Vic Theatre Chicago IL | 110 | Umphrey's McGee |
2003-04-12 | Variety Playhouse Atlanta GA | 2 | Umphrey's McGee |
2003-04-10 | Music Farm Charleston SC | 580 | Umphrey's McGee |
Bold green indicates that the performance contained a "Jimmy Stewart"