Date Played | Venue | Show Gap | Performed By |
---|---|---|---|
2019-05-30 | Avondale Brewing Company Birmingham AL | 66 | Umphrey's McGee |
2018-08-30 | The Joy Theater New Orleans LA | 68 | Umphrey's McGee |
2017-12-30 | Fillmore Auditorium Denver CO | 169 | Umphrey's McGee |
2016-03-10 | The Hive Sandpoint ID | 59 | Umphrey's McGee |
2015-06-21 | Stage AE Pittsburgh PA | 99 | Umphrey's McGee |
2014-07-03 | Sumtur Amphitheater Omaha NE | 32 | Umphrey's McGee |
2014-04-01 | Track 29 Chattanooga TN | 36 | Umphrey's McGee |
2013-12-17 | Now Sapphire Riviera Cancun Puerto Morelos | 47 | Umphrey's McGee |
2013-05-31 | Mulberry Mountain Ozark AR | 21 | Umphrey's McGee |
2013-03-17 | MontBleu Resort Stateline NV | 20 | Umphrey's McGee |
2013-01-31 | Buster's Billiards & Backroom Lexington KY | 22 | Umphrey's McGee |
2012-11-01 | Calvin Theatre Northampton MA | 24 | Umphrey's McGee |
2012-09-01 | Union Park Chicago IL | 63 | Umphrey's McGee |
2012-02-11 | Electric Factory Philadelphia PA | 25 | Umphrey's McGee |
2011-11-04 | Kalamazoo State Theatre Kalamazoo MI | 27 | Umphrey's McGee |
2011-09-09 | Brooklyn Bowl Brooklyn NY | 41 | Umphrey's McGee |
2011-03-17 | House of Blues - Sunset Strip West Hollywood CA | 18 | Umphrey's McGee |
2011-02-11 | Fillmore Auditorium Denver CO | 24 | Umphrey's McGee |
2010-11-06 | 9:30 Club Washington DC | 33 | Umphrey's McGee |
2010-08-07 | Stone Pony Summerstage Asbury Park NJ | 20 | Umphrey's McGee |
2010-06-11 | Bonnaroo Music & Arts Festival Manchester TN | 36 | Umphrey's McGee |
2010-02-06 | The Tabernacle Atlanta GA | 43 | Umphrey's McGee |
2009-10-03 | The Eagles Ballroom Milwaukee WI | 33 | Umphrey's McGee |
2009-07-04 | Double JJ Resort Rothbury MI | 18 | Umphrey's McGee |
2009-04-18 | The Morris Performing Arts Center South Bend IN | 13 | Umphrey's McGee |
2009-03-28 | Minglewood Hall Memphis TN | 1369 | Umphrey's McGee |
Bold green indicates that the performance contained a "Jimmy Stewart"