Date Played | Venue | Show Gap | Performed By |
---|---|---|---|
2019-01-25 | Riverside Theater Milwaukee WI | 21 | Umphrey's McGee |
2018-10-12 | Red Hat Amphitheater Raleigh NC | 191 | Umphrey's McGee |
2016-08-19 | Tennessee Theatre Knoxville TN | 116 | Umphrey's McGee |
2015-06-04 | Mulberry Mountain Ozark AR | 30 | Umphrey's McGee |
2015-02-20 | Landmark Theatre Syracuse NY | 140 | Umphrey's McGee |
2013-10-25 | Stage AE Pittsburgh PA | 72 | Umphrey's McGee |
2013-02-15 | Lifestyle Communities Pavilion Columbus OH | 35 | Umphrey's McGee |
2012-10-25 | Kalamazoo State Theatre Kalamazoo MI | 81 | Umphrey's McGee |
2012-02-15 | Buster's Billiards & Backroom Lexington KY | 43 | Umphrey's McGee |
2011-09-24 | The NorVa Norfolk VA | 126 | Umphrey's McGee |
2010-08-08 | House of Blues Atlantic City NJ | 111 | Umphrey's McGee |
2009-09-10 | House of Blues Houston TX | 92 | Umphrey's McGee |
2008-11-15 | Cannery Ballroom Nashville TN | 24 | Umphrey's McGee |
2008-09-13 | Mulberry Mountain Ozark AR | 106 | Umphrey's McGee |
2007-10-14 | Bouckaert Farm Fairburn GA | 23 | Umphrey's McGee |
2007-07-07 | Nelson Ledges Quarry Park Nelson Township OH | 18 | Umphrey's McGee |
2007-06-01 | Electric Factory Philadelphia PA | 16 | Umphrey's McGee |
2007-04-14 | 9:30 Club Washington DC | 41 | Umphrey's McGee |
2006-11-15 | Bogart's Cincinnati OH | 110 | Umphrey's McGee |
2006-02-22 | City Hall Nashville TN | 21 | Umphrey's McGee |
2005-12-03 | Showbox at the Market Seattle WA | 10 | Umphrey's McGee |
2005-11-09 | Val Air Ballroom West Des Moines IA | 471 | Umphrey's McGee |
2002-08-27 | Beachland Ballroom Cleveland OH | 91 | Umphrey's McGee |
2002-02-23 | Ziggy's Winston-Salem NC | 13 | Umphrey's McGee |
2002-02-02 | Park West Chicago IL | 34 | Umphrey's McGee |
2001-10-11 | The Magic Bag Ferndale MI | 8 | Umphrey's McGee |
2001-09-18 | Haverford College Philadelphia PA | 89 | Umphrey's McGee |
2001-02-27 | The Bluebird Nightclub Bloomington IN | 22 | Umphrey's McGee |
2000-12-08 | Durty Nellie's Palatine IL | 9 | Umphrey's McGee |
2000-11-16 | Kennedy Union Pub, University of Dayton Dayton OH | 10 | Umphrey's McGee |
2000-10-18 | Club Soda Kalamazoo MI | 6 | Umphrey's McGee |
2000-10-05 | The State Theatre South Bend IN | 3 | Umphrey's McGee |
2000-09-28 | RIBCO Rock Island IL | 2 | Umphrey's McGee |
2000-09-15 | Shank Hall Milwaukee WI | 4 | Umphrey's McGee |
2000-09-07 | Otto's DeKalb IL | 3 | Umphrey's McGee |
2000-08-26 | The Bluebird Nightclub Bloomington IN | 10 | Umphrey's McGee |
2000-07-29 | Benchwarmers South Bend IN | 1 | Umphrey's McGee |
2000-07-28 | The Cubby Bear Chicago IL | 2 | Umphrey's McGee |
2000-07-22 | The Patio Indianapolis IN | 183 | Umphrey's McGee |
Bold green indicates that the performance contained a "Jimmy Stewart"