Date Played | Venue | Show Gap | Performed By |
---|---|---|---|
2011-02-09 | Belly Up Aspen Aspen CO | 170 | Umphrey's McGee |
2009-09-02 | Whiskey Roadhouse Council Bluffs IA | 90 | Umphrey's McGee |
2008-11-01 | Slim's San Francisco CA | 120 | Umphrey's McGee |
2007-10-22 | Harro East Ballroom Rochester NY | 17 | Umphrey's McGee |
2007-08-25 | Riverview Music Festival Chicago IL | 43 | Umphrey's McGee |
2007-04-19 | The Town Ballroom Buffalo NY | 76 | Umphrey's McGee |
2006-08-30 | Minnesota State Fair St. Paul MN | 47 | Umphrey's McGee |
2006-05-02 | The Orange Peel Asheville NC | 48 | Umphrey's McGee |
2005-12-10 | The Fillmore San Francisco CA | 12 | Umphrey's McGee |
2005-11-12 | Fillmore Auditorium Denver CO | 6 | Umphrey's McGee |
2005-10-28 | House of Blues Las Vegas NV | 958 | Umphrey's McGee |
View Stats for Shows Where "Let Me Go Home, Whiskey" was Played