Umphrey's McGee 2002-03-13, Tipitina's, New Orleans, LA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Prowler > 400 2002-03-08 1 2025-03-07
Set 1 2 Hurt Bird Bath > 507 2002-03-07 2 2025-03-12
Set 1 3 Professor Wormbog, 315 2002-03-08 1 2025-02-28
Set 1 4 Ringo > 438 2002-03-07 2 2025-02-27
Set 1 5 Space Funk Booty, 205 2002-03-08 1 2025-03-08
Set 1 6 Waiting Room, 84 2002-03-02 6 2024-08-30
Set 1 7 Get In The Van, 258 2002-03-08 1 2024-08-22
Set 1 8 White Man's Moccasins, 286 2002-03-05 4 2025-01-17
Set 1 9 The Triple Wide, 505 2002-03-07 2 2025-03-13
Set 1 10 Uncle Wally, 229 2002-02-28 9 2025-03-12
Set 1 11 Black Water, 46 2002-02-20 15 2025-01-25
Set 1 12 Dump City, 342 2002-03-08 1 2025-02-27
Set 1 13 "Jimmy Stewart" > - - 1 2025-02-27
Set 1 14 Pay the Snucka > 372 2002-03-07 2 2025-03-13
Set 1 15 Drums, 219 2002-03-07 2 2025-01-18
Set 1 16 Push the Pig, 427 2002-03-08 1 2025-01-25
Set 1 17 Señor Mouse 76 2002-03-07 2 2025-02-02
Encore 18 Der Bluten Kat 489 2002-03-06 3 2025-03-06

Average Gap: 3.24