Umphrey's McGee 2016-03-12, Crystal Ballroom, Portland, OR, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Dump City, 342 2016-02-18 5 2025-02-27
Set 1 2 In The Black, 45 2016-02-11 9 2025-03-06
Set 1 3 Go to Hell, 81 2016-02-11 9 2025-01-30
Set 1 4 Nemo, 279 2016-01-27 17 2025-02-26
Set 1 5 Push the Pig, 427 2016-02-03 13 2025-01-25
Set 1 6 Make It Right, 69 2016-02-11 9 2025-02-27
Set 1 7 Uncle Wally > 229 2016-01-29 15 2025-03-12
Set 1 8 Hindsight 26 2016-01-28 16 2025-01-23
Set 2 9 Transdermal Celebration, 7 2015-05-22 69 2024-05-16
Set 2 10 The Triple Wide > 505 2016-02-19 4 2025-03-13
Set 2 11 Speak Up, 108 2016-02-19 4 2025-03-01
Set 2 12 1348 > 291 2016-02-20 3 2025-03-09
Set 2 13 Made to Measure > 81 2016-01-29 15 2025-01-16
Set 2 14 1348, 291 2016-02-20 2025-03-09
Set 2 15 Piranhas, 31 2016-02-03 13 2025-03-05
Set 2 16 2nd Self, 412 2016-02-12 8 2025-02-28
Set 2 17 Le Blitz > 45 2016-01-29 15 2025-03-05
Set 2 18 Educated Guess 92 2016-02-18 5 2025-03-12
Encore 19 Booth Love > 253 2016-02-20 3 2025-03-14
Encore 20 Upward 64 2016-02-12 8 2025-03-13

Average Gap: 12.63