Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Unsung Hero > | 6 | 2019-05-25 | 7 | 2020-01-17 |
Set 1 | 2 | Andy's Last Beer, | 367 | 2019-05-23 | 9 | 2025-03-13 |
Set 1 | 3 | Made to Measure > | 81 | 2018-12-30 | 52 | 2025-01-16 |
Set 1 | 4 | Crucial Taunt, | 88 | 2019-03-08 | 25 | 2025-03-09 |
Set 1 | 5 | Half Delayed > | 83 | 2019-05-31 | 4 | 2025-03-07 |
Set 1 | 6 | Utopian Fir > | 335 | 2019-05-26 | 6 | 2025-03-12 |
Set 1 | 7 | The Fuzz > | 263 | 2019-03-10 | 23 | 2025-03-05 |
Set 1 | 8 | Glory, | 378 | 2019-05-26 | 6 | 2025-03-05 |
Set 1 | 9 | Comma Later, | 73 | 2019-05-23 | 9 | 2025-01-18 |
Set 1 | 10 | With a Little Help from My Friends | 2 | 2008-12-31 | 1090 | 2019-06-22 |
Set 2 | 11 | Attachments > | 135 | 2019-05-31 | 4 | 2025-02-28 |
Set 2 | 12 | 2x2, | 525 | 2019-05-23 | 9 | 2025-03-07 |
Set 2 | 13 | Day Nurse > | 172 | 2019-05-31 | 4 | 2025-03-12 |
Set 2 | 14 | 40's Theme, | 511 | 2019-05-26 | 6 | 2025-03-08 |
Set 2 | 15 | Example 1, | 326 | 2019-05-23 | 9 | 2025-03-12 |
Set 2 | 16 | Take Me To the River | 1 | Debut | - | 2019-06-22 |
Encore | 17 | Remind Me | 112 | 2019-05-30 | 5 | 2025-02-26 |
Average Gap: 79.25