| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Example 1, | 326 | 2008-05-24 | 4 | 2025-03-12 |
| Set 1 | 2 | The Bottom Half > | 288 | 2008-05-03 | 7 | 2026-02-01 |
| Set 1 | 3 | Atmosfarag > | 113 | 2008-04-30 | 10 | 2026-02-14 |
| Set 1 | 4 | The Bottom Half, | 288 | 2008-05-03 | 2026-02-01 | |
| Set 1 | 5 | Pay the Snucka > | 377 | 2008-05-02 | 8 | 2026-02-05 |
| Set 1 | 6 | Andy's Last Beer > | 376 | 2008-04-13 | 16 | 2026-02-07 |
| Set 1 | 7 | Pay the Snucka-> | 377 | 2008-05-02 | 2026-02-05 | |
| Set 1 | 8 | Immigrant Song | 39 | 2007-11-18 | 57 | 2025-09-14 |
| Set 2 | 9 | #5, | 172 | 2008-04-11 | 18 | 2024-12-12 |
| Set 2 | 10 | Resolution > | 422 | 2008-04-30 | 10 | 2026-02-11 |
| Set 2 | 11 | Nothing Too Fancy > | 509 | 2008-04-17 | 14 | 2026-02-05 |
| Set 2 | 12 | Walletsworth, | 378 | 2008-05-24 | 4 | 2026-02-14 |
| Set 2 | 13 | Dump City | 348 | 2008-05-01 | 9 | 2026-02-12 |
| Encore | 14 | Hey Nineteen > | 89 | 2008-04-11 | 18 | 2025-03-05 |
| Encore | 15 | (Don't Fear) The Reaper > | 16 | 2007-06-07 | 115 | 2023-05-27 |
| Encore | 16 | Nothing Too Fancy | 509 | 2008-04-17 | 2026-02-05 |
Average Gap: 22.31