| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Ringo, | 447 | 2006-02-18 | 6 | 2025-09-08 |
| Set 1 | 2 | Plunger > | 394 | 2006-02-22 | 3 | 2026-01-02 |
| Set 1 | 3 | Atmosfarag > | 111 | 2006-02-18 | 6 | 2025-04-26 |
| Set 1 | 4 | Resolution > | 420 | 2006-02-20 | 5 | 2026-01-03 |
| Set 1 | 5 | Eat, | 119 | 2006-02-24 | 1 | 2025-08-30 |
| Set 1 | 6 | Morning Song, | 151 | 2006-02-24 | 1 | 2025-12-30 |
| Set 1 | 7 | (Don't Fear) The Reaper | 16 | 2005-09-29 | 52 | 2023-05-27 |
| Set 2 | 8 | The Bottom Half, | 286 | 2006-02-21 | 4 | 2025-10-25 |
| Set 2 | 9 | Front Porch > | 275 | 2006-02-15 | 9 | 2026-01-03 |
| Set 2 | 10 | The Triple Wide > | 516 | 2006-02-17 | 7 | 2025-12-31 |
| Set 2 | 11 | Got Your Milk (Right Here), | 180 | 2006-02-23 | 2 | 2026-01-03 |
| Set 2 | 12 | Slacker, | 448 | 2006-02-18 | 6 | 2025-12-31 |
| Set 2 | 13 | Utopian Fir > | 339 | 2006-02-18 | 6 | 2025-10-24 |
| Set 2 | 14 | Pay the Snucka | 376 | 2006-02-18 | 6 | 2025-12-30 |
| Encore | 15 | JaJunk | 456 | 2006-02-20 | 5 | 2026-01-03 |
Average Gap: 7.93