Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Out Of Order > | 273 | 2000-10-21 | 2 | 2025-03-13 |
Set 1 | 2 | The Fussy Dutchman > | 341 | 2000-10-17 | 5 | 2025-03-06 |
Set 1 | 3 | FF > | 319 | 2000-10-21 | 2 | 2025-01-23 |
Set 1 | 4 | She Came In Through The Bathroom Window > | 45 | 2000-10-18 | 4 | 2018-08-11 |
Set 1 | 5 | Muff II: The Revenge > | 127 | 2000-10-20 | 3 | 2024-03-22 |
Set 1 | 6 | Space Funk Booty, | 205 | 2000-10-21 | 2 | 2025-03-08 |
Set 1 | 7 | 2nd Self > | 412 | 2000-10-20 | 3 | 2025-02-28 |
Set 1 | 8 | Jessica, | 62 | 2000-09-09 | 17 | 2025-01-31 |
Set 1 | 9 | Der Bluten Kat > | 489 | 2000-10-21 | 2 | 2025-03-06 |
Set 1 | 10 | Africa | 72 | 2000-10-16 | 6 | 2024-09-13 |
Set 2 | 11 | Professor Wormbog > | 315 | 2000-10-21 | 2 | 2025-02-28 |
Set 2 | 12 | Front Porch > | 271 | 2000-10-21 | 2 | 2025-03-01 |
Set 2 | 13 | Red Baron > | 70 | 2000-10-13 | 7 | 2023-01-19 |
Set 2 | 14 | 40's Theme, | 511 | Debut | - | 2025-03-08 |
Set 2 | 15 | August > | 419 | 2000-10-20 | 3 | 2025-03-14 |
Set 2 | 16 | Slacker > | 439 | 2000-10-21 | 2 | 2025-03-08 |
Set 2 | 17 | Baby You're A Rich Man > | 42 | Debut | - | 2024-02-18 |
Set 2 | 18 | Slacker | 439 | 2000-10-21 | 2025-03-08 |
Average Gap: 4.13