| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Bathing Digits > | 52 | 2015-04-17 | 6 | 2026-02-11 |
| Set 1 | 2 | Bad Friday, | 158 | 2015-04-25 | 2 | 2025-05-29 |
| Set 1 | 3 | Dump City, | 348 | 2015-04-17 | 6 | 2026-02-12 |
| Set 1 | 4 | All In Time-> | 612 | 2015-05-01 | 1 | 2026-02-12 |
| Set 1 | 5 | Upward > | 65 | 2015-04-11 | 9 | 2026-02-12 |
| Set 1 | 6 | Bridgeless, | 438 | 2015-05-01 | 1 | 2026-02-13 |
| Set 1 | 7 | Booth Love > | 265 | 2015-04-18 | 5 | 2026-02-06 |
| Set 1 | 8 | 2x2 | 533 | 2015-04-11 | 9 | 2026-02-15 |
| Set 2 | 9 | Educated Guess, | 97 | 2015-04-25 | 2 | 2026-02-04 |
| Set 2 | 10 | Much Obliged > | 421 | 2015-04-16 | 7 | 2026-02-14 |
| Set 2 | 11 | Day Nurse > | 184 | 2015-04-16 | 7 | 2026-02-06 |
| Set 2 | 12 | Hurt Bird Bath, | 521 | 2015-04-18 | 5 | 2026-02-12 |
| Set 2 | 13 | That's All > | 15 | 2014-02-14 | 140 | 2025-03-01 |
| Set 2 | 14 | Bright Lights, Big City-> | 247 | 2015-04-24 | 3 | 2026-02-12 |
| Set 2 | 15 | Pay the Snucka | 377 | 2015-04-25 | 2 | 2026-02-05 |
| Encore | 16 | 40's Theme | 526 | 2015-04-24 | 3 | 2026-02-15 |
Average Gap: 13