| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | North Route > | 23 | 2019-04-28 | 33 | 2022-09-02 |
| Set 1 | 2 | Push the Pig, | 433 | 2019-08-16 | 7 | 2026-02-06 |
| Set 1 | 3 | Resolution > | 422 | 2019-08-18 | 5 | 2026-02-11 |
| Set 1 | 4 | Roctopus, | 55 | 2019-08-16 | 7 | 2025-03-05 |
| Set 1 | 5 | Atmosfarag > | 113 | 2018-06-02 | 115 | 2026-02-14 |
| Set 1 | 6 | 1348 > | 303 | 2019-08-17 | 6 | 2026-02-13 |
| Set 1 | 7 | Sweetness > | 145 | 2019-01-12 | 70 | 2025-08-21 |
| Set 1 | 8 | 1348 | 303 | 2019-08-17 | 2026-02-13 | |
| Set 2 | 9 | All In Time > | 612 | 2019-08-15 | 8 | 2026-02-12 |
| Set 2 | 10 | 13 Days, | 166 | 2019-05-24 | 29 | 2026-01-30 |
| Set 2 | 11 | Red Tape, | 125 | 2019-06-21 | 23 | 2026-02-14 |
| Set 2 | 12 | Wappy Sprayberry > | 339 | 2019-08-18 | 5 | 2026-02-11 |
| Set 2 | 13 | Alex's House, | 111 | 2019-03-30 | 38 | 2026-01-31 |
| Set 2 | 14 | Slacker > | 452 | 2019-08-15 | 8 | 2026-02-13 |
| Set 2 | 15 | All In Time | 612 | 2019-08-15 | 2026-02-12 | |
| Encore | 16 | Come As Your Kids | 18 | 2016-04-16 | 314 | 2025-03-15 |
Average Gap: 47.71