Set | Position | Song | Previously Played | Gap | Last Played | Current Gap |
---|---|---|---|---|---|---|
Set 1 | 1 | Miss Tinkle's Overture, | 2005-11-15 | 4 | 2019-11-02 | 2 |
Set 1 | 2 | The Bottom Half, | 2005-11-10 | 7 | 2019-10-17 | 12 |
Set 1 | 3 | Kabump > | 2005-10-19 | 16 | 2019-11-02 | 2 |
Set 1 | 4 | Hajimemashite, | 2005-11-12 | 5 | 2019-10-31 | 5 |
Set 1 | 5 | Wild Side, | 2005-11-11 | 6 | 2005-11-19 | 1502 |
Set 1 | 6 | Higgins, | 2005-11-12 | 5 | 2019-11-09 | 0 |
Set 1 | 7 | Ain't No Sunshine, | 2005-09-11 | 34 | 2015-01-10 | 459 |
Set 1 | 8 | 2nd Self, | 2005-11-11 | 6 | 2019-11-08 | 1 |
Set 1 | 9 | Nopener | 2005-11-09 | 8 | 2019-02-23 | 70 |
Set 2 | 10 | All In Time, | 2005-11-10 | 7 | 2019-11-08 | 1 |
Set 2 | 11 | Robot World > | 2005-11-11 | 6 | 2019-10-23 | 8 |
Set 2 | 12 | Walletsworth, | 2005-11-15 | 4 | 2019-11-02 | 2 |
Set 2 | 13 | Red, | 2005-11-12 | 5 | 2017-02-04 | 256 |
Set 2 | 14 | In The Kitchen, | 2005-11-15 | 4 | 2019-11-02 | 2 |
Set 2 | 15 | Believe the Lie | 2005-11-17 | 2 | 2019-11-01 | 4 |
Encore | 16 | The Weight, | 2005-04-26 | 92 | 2011-05-29 | 852 |
Encore | 17 | Goin' Down Slow | 2005-11-19 | 1502 | ||
2nd Encore | 18 | Hurt Bird Bath | 2005-11-11 | 6 | 2019-11-02 | 2 |
Average Gap: 12.76
Previous Show Next Show