Song Name Original Artist Debut Date Last Played Times Played Live Avg Show Gap
...And Justice for All Metallica 2003-10-31 2022-02-25 29 71.62
...And We Became Sunshine The Uglysuit 2010-09-25 2010-09-25 1 1206
"Brendan & Jake switch rigs" 2010-04-24 2021-08-22 2 415
"Mirro Memories" 2022-11-12 2022-11-12 1 111
"Mrs Robinson's Strut" 2011-04-02 2011-04-02 1 1137
(Don't Fear) The Reaper Blue Öyster Cult 2001-10-31 2023-05-27 15 158.93
(I Can't Get No) Satisfaction The Rolling Stones 2021-09-18 2021-09-18 1 196
(Night Time Is) The Right TIme Ray Charles 2005-12-31 2005-12-31 1 1769
(Sittin' On) The Dock of the Bay Otis Redding 2013-04-27 2018-12-14 2 451.5
#19 2011-04-02 2011-04-02 1 1137
#5 2003-05-15 2024-02-02 170 12.66
1000 Places to See Before You Die 2007-03-24 2023-08-20 12 134.42
10th Grade 1998-01-21 2004-09-04 28 98.07
13 Days 2002-08-29 2024-03-09 159 14.18
1348 2009-01-23 2024-03-16 279 5.03
1901 Jump Phoenix/Van Halen/Cee Lo 2010-10-31 2010-11-06 2 593
1999 Prince 2017-10-28 2019-10-17 4 115.75
25 or 6 to 4 Chicago 2011-12-31 2011-12-31 1 1064
2nd Self 2000-04-22 2024-03-15 403 6.41
2x2 1998-08-22 2024-03-09 520 5.22
316 Van Halen 2012-01-10 2015-08-21 4 265
40's Theme Ali Baba's Tahini 2000-10-28 2024-03-17 499 5.07
5:15 The Who 2007-12-31 2007-12-31 1 1518
50 Ways to Leave Your Lover Paul Simon 2000-09-28 2023-09-14 59 43.08
9:30 2012-04-27 2012-04-27 1 1015
A Fifth of Beethoven Walter Murphy and the Big Apple Band 2000-11-18 2013-04-27 32 78.78
A Go Go John Scofield 1999-03-17 2023-08-24 66 40.45
A Half Sleep Jeff Coffin 2007-12-31 2008-05-01 2 759
A Love Supreme John Coltrane 2009-06-27 2015-05-23 4 337.5
A Mild Sedative 2014-01-17 2015-02-13 6 140.5
Abacab Genesis 2006-12-29 2023-12-29 17 96.41
About Damn Time Lizzo 2023-07-01 2023-07-01 1 54
AC/DC Medley AC/DC 2003-09-24 2003-09-24 1 2095
Ace of Long Nights Motörhead/Ween 2012-10-27 2012-11-10 2 481
Addicted to Kiss Robert Palmer/Prince/Genesis 2011-10-29 2011-10-29 1 1077
Africa Toto 2000-10-12 2024-03-09 71 35.73
Africano Earth, Wind & Fire 2022-12-31 2022-12-31 1 109
After Midnight J.J. Cale 2008-10-28 2013-07-03 2 711.5
Against All Odds Phil Collins 2006-04-29 2006-04-29 1 1725
Ahab 2004-08-07 2006-08-20 15 131.27
Ain't No Fun (If the Homies Can'... Snoop Dogg 2000-10-31 2018-05-26 31 81.55
Ain't No Sunshine Bill Withers 2005-09-11 2015-01-10 6 302
Ain't Too Proud to Beg Holland/Whitfield 2003-12-31 2017-02-02 9 228.11
Alex's House 2007-03-06 2023-07-02 106 15.28
All Blues Miles Davis 2000-04-14 2001-03-28 3 861.67
All I Need Radiohead 2011-04-22 2011-04-22 1 1134
All In Time 1998-02-07 2024-03-08 587 4.67
All Night Long Lionel Richie 1999-08-27 2023-08-27 73 35.86
All Things Ninja 1999-06-24 2024-03-16 227 11.61
Alright Jamiroquai 2019-12-31 2019-12-31 1 269
Althea Grateful Dead 2021-10-28 2022-11-12 4 48
Always October 2022-08-21 2024-02-15 12 10.25
Always Up 30db 2006-09-22 2006-09-22 1 1670
Amazing Grace John Newton 2002-11-20 2011-11-26 8 277.5
Amble On 2013-04-26 2019-09-19 11 82.18
America the Beautiful Bates/Ward 2000-12-15 2018-03-23 25 100.44
Anarchy in the U.K. The Sex Pistols 2004-10-30 2004-10-30 1 1931
Anchor Drops 2001-02-01 2024-01-31 272 9.21
Andy's Last Beer 2000-05-26 2024-03-09 360 7.16
Angular Momentum 2007-04-07 2010-01-14 5 321.6
Another Brick in the Wall Pink Floyd 2001-08-24 2023-12-29 52 46.5
Another Brick in the Wall/Thriller Pink Floyd/Michael Jackson 2008-10-31 2012-10-31 4 355.25
Anthem Rush 2020-01-17 2020-01-17 1 268
Apeman The Kinks 2001-12-31 2010-12-30 3 789.67
Ask Me No Questions B.B. King 1999-01-28 2002-06-01 37 72.43
At Last Etta James 2012-01-21 2012-01-21 1 1058
Atmosfarag 2005-02-18 2023-09-15 110 17.3
Attachments 2015-12-06 2024-03-14 123 5.26
Auf Wiedersehen 2012-12-28 2016-04-21 5 190.4
August 1998-02-11 2024-03-09 411 6.67
Auld Lang Syne Robert Burns 2000-12-31 2023-12-31 22 114.05
Australian Lullaby 2018-07-06 2018-07-06 1 403
Avenue Citizen Dick 1998-08-22 2000-03-04 21 129.14
B. Onion 2001-02-01 2001-02-01 1 2506
B" Movie Box Car Blues Delbert McClinton 2022-12-31 2022-12-31 1 109
Baba O'Riley The Who 2004-08-26 2022-07-23 56 35.07
Baby Bitch Ween 2015-05-22 2015-05-22 1 691
Baby Come Back Player 2022-12-31 2022-12-31 1 109
Baby Honey Sugar Darlin' 1998-08-27 2022-11-11 36 75.31
Baby You're A Rich Man The Beatles 2000-10-28 2024-02-18 42 60.21
Back In Black AC/DC 2002-03-23 2003-07-14 3 775.67
Back In Sexual Healing AC/DC/Marvin Gaye 2015-10-31 2015-10-31 1 650
Bad Friday 2013-12-31 2024-03-17 146 5.79
Bad is Bad Huey Lewis and the News 2005-04-26 2006-05-18 3 623.33
Bad Poker 2002-07-10 2022-09-10 72 31.63
Ballad of Jimi Hendrix Stormtroopers of Death 2003-02-05 2003-12-04 3 733.33
Band on the Run Wings 2001-10-19 2019-08-24 33 72.45
Barracuda Heart 2009-11-14 2022-03-27 6 216
Bass solo 2000-09-28 2019-04-27 14 181.57
Bathing Digits 2014-02-22 2024-02-01 48 17.25
Bathtub Gin Phish 1998-01-21 1998-05-23 6 457.67
Because The Beatles 2002-12-31 2002-12-31 1 2209
Believe the Lie 2005-02-16 2024-03-16 173 11.01
Bell Bottom Blues Derek and the Dominos 2005-02-26 2005-09-30 4 474.25
Bennie and the Jets Elton John 2012-08-11 2023-11-30 4 247.5
Big Bottom Spinal Tap 1998-08-29 2023-12-29 39 69.49
Big Heart The Lounge Lizards 2001-11-30 2023-06-15 33 72.09
Big Poppa The Notorious B.I.G. 2013-03-09 2021-06-20 2 461.5
Billie Jean Michael Jackson 1999-10-29 2013-12-16 31 84.06
Birthday The Beatles 1998-09-19 2018-08-11 11 245.82
Bitch The Rolling Stones 2018-07-20 2018-07-20 1 399
Bitter Sweet Symphony The Verve 2014-05-26 2017-04-01 2 397
Bittersweet Haj The Verve/Umphrey's McGee 2010-10-31 2023-01-29 7 169.43
Black Hole Sun Soundgarden 2008-04-05 2008-04-05 1 1493
Black Messiah The Kinks 2007-12-31 2014-12-31 2 759
Black Sabbath Black Sabbath 2004-10-30 2022-02-20 16 120.69
Black Water The Doobie Brothers 2001-03-17 2023-09-17 44 56.52
Bloody Well Right Supertramp 2006-12-30 2013-04-17 15 109.2
Blue Echo 2001-04-26 2024-02-08 270 9.15
Bob 1998-01-21 2013-01-20 52 52.81
Bob's Cloud Dr. Didg 2000-01-28 2007-02-27 17 152.76
Bombtrack Rage Against the Machine 2008-02-15 2020-02-29 5 302.2
Bonafide Lovin' Chromeo 2009-04-11 2011-04-02 4 342
Booth Love 2010-02-14 2024-03-16 243 5.21
Born Under a Bad Sign William Bell/Booker T. Jones 2001-04-19 2007-04-03 2 1236
Brain Damage Pink Floyd 2006-06-16 2014-05-03 2 851
Brass In Pocket The Pretenders 2018-01-26 2018-01-26 1 441
Breaker 2016-05-06 2024-02-10 17 35.24
Breathe Pink Floyd 2005-12-31 2022-09-08 44 40.2
Bridge Of Sighs Robin Trower 2006-11-08 2006-11-08 1 1649
Bridgeless 2004-01-30 2024-03-17 410 5
Bright Lights, Big City Karl Engelmann 2004-01-30 2024-02-16 240 8.54
Bron-Y-Aur Stomp Led Zeppelin 2010-04-24 2019-06-23 2 622.5
Bron-Yr-Aur Led Zeppelin 2001-02-08 2016-03-25 13 192.54
Brown Eyed Girl Van Morrison 2000-01-28 2000-01-28 1 2597
Bubblehouse Medeski Martin & Wood 1998-01-29 1999-06-05 15 183
Bubbles Herbie Hancock 2003-06-08 2003-12-10 4 535.25
Bullhead City 2002-04-20 2023-01-21 17 136
Bulls on the Bus Rage Against the Machine/The Beastie Boys 2010-10-30 2010-11-09 2 593.5
Bullshit Anthem Fantastic Negrito 2019-12-31 2020-02-01 2 134.5
Burnin' and Lootin' Bob Marley 2005-05-13 2017-04-01 5 371.4
Burnin' for You Blue Öyster Cult 2012-02-17 2012-02-17 1 1043
Burning Down the House Talking Heads 1998-01-21 2012-04-20 25 109.84
Bus Call 2011-04-02 2023-01-26 2 568.5
Bust a Move Young MC 1998-10-31 1998-10-31 1 2695
Call to Arms Sturgill Simpson 2016-12-31 2019-10-19 5 108.8
Can't Find My Way Home Blind Faith 2001-02-08 2021-06-19 23 108.83
Can't Rock My Dream Face The Weeknd/Fleetwood Mac/Michael Jackson 2015-10-31 2018-12-30 2 325
Can't Stand Losing You The Police 2019-10-31 2020-03-05 2 139.5
Can't Take My Eyes Off Of You Frankie Valli 2009-12-31 2009-12-31 1 1284
Can't You Hear Me Knocking The Rolling Stones 2007-12-30 2023-06-16 34 44.68
Can't You See The Marshall Tucker Band 2009-10-02 2022-07-23 20 65.75
Canary in a Coalmine The Police 2017-12-31 2019-02-22 4 113.25
Cantaloupe Island Herbie Hancock 1999-04-01 2001-06-22 19 140.26
Cantaloupe Woman Grant Green 1998-01-31 2000-05-12 14 196
Cantina Band John Williams 2000-12-31 2013-04-26 3 836.33
Carol of the Bells Leontovych/Wilhousky 1999-12-17 2002-12-12 3 866.67
Carry That Weight The Beatles 2002-12-31 2013-04-26 4 552.25
Cars Trucks Buses Phish 1998-02-27 1998-10-10 5 547.8
Cat Scratch Fever Ted Nugent 2004-11-11 2005-02-24 2 962.5
Catshot 2009-02-19 2024-02-02 41 33.98
Celtic Alleluia Fintan O'Carroll, Christopher Walker 1998-06-05 2005-04-01 27 100.52
Cemetery Walk 2009-01-19 2024-03-14 172 8.16
Cemetery Walk II 2009-01-24 2024-03-14 149 9.4
Chameleon Herbie Hancock 1999-04-01 2001-06-29 10 266.5
Chapter 1 2016-01-28 2016-01-28 1 637
Chapter 10 2016-01-28 2016-01-28 1 637
Chapter 11 2017-01-27 2017-01-27 1 536
Chapter 12 2017-01-27 2017-01-27 1 536
Chapter 13 2017-01-27 2017-01-27 1 536
Chapter 14 2017-01-27 2017-01-27 1 536
Chapter 15 2017-01-27 2017-01-27 1 536
Chapter 16 2017-01-27 2017-01-27 1 536
Chapter 17 2017-01-27 2017-01-27 1 536
Chapter 18 2017-01-27 2017-01-27 1 536
Chapter 19 2017-01-27 2017-01-27 1 536
Chapter 2 2016-01-28 2016-01-28 1 637
Chapter 20 2017-01-27 2017-01-27 1 536
Chapter 21 2017-01-27 2017-01-27 1 536
Chapter 3 2016-01-28 2016-01-28 1 637
Chapter 4 2016-01-28 2016-01-28 1 637
Chapter 5 2016-01-28 2016-01-28 1 637
Chapter 6 2016-01-28 2016-01-28 1 637
Chapter 7 2016-01-28 2016-01-28 1 637
Chapter 8 2016-01-28 2016-01-28 1 637
Chapter 9 2016-01-28 2016-01-28 1 637
Chariots of Fire Vangelis 2018-01-12 2018-01-12 1 451
Cheap Sunglasses ZZ Top 2010-08-01 2023-08-20 30 40.63
Cherub Rock The Smashing Pumpkins 2002-12-30 2023-09-15 36 61.39
Chevrolet Taj Mahal 1999-07-24 2003-04-18 17 154.29
Chicago 2012-04-26 2012-04-26 1 1016
Children's Story Slick Rick 2008-02-17 2008-02-17 1 1509
Chitlins Con Carne Kenny Burrell 2001-05-12 2007-07-05 14 175.86
Christmas In Hollis Run-D.M.C. 2015-12-31 2015-12-31 1 645
Christmas Time Is Here Vince Guaraldi 2005-12-08 2005-12-09 2 886.5
Church Galactic 1999-04-01 2000-08-24 16 166.56
Cinnamon Girl Neil Young 2006-12-30 2019-03-21 6 273
Cirrus Bonobo 2023-08-19 2023-08-19 1 49
Cissy Strut The Meters 1998-10-09 2001-09-18 32 84.38
City of Tiny Lites Frank Zappa 2005-09-04 2005-09-04 1 1817
Clint Eastwood Gorillaz 2013-03-15 2013-03-15 1 920
Closer Nine Inch Nails 2008-12-31 2008-12-31 1 1405
Cocaine J.J. Cale 2003-09-10 2020-03-05 10 210.4
Cochise Audioslave 2017-07-23 2017-07-23 1 483
Cold Gold Brock Butler 2010-02-09 2010-06-03 2 635
Come As Your Kids Nirvana/MGMT/Dead or Alive 2011-10-29 2024-03-15 14 76.93
Come Closer Nine Inch Nails/The Beatles 2008-02-13 2022-02-26 27 56
Come To Mama Etta James 2008-12-31 2008-12-31 1 1405
Come Together The Beatles 2007-03-15 2018-10-14 2 809
Comfortably Numb Pink Floyd 2009-02-22 2023-08-20 29 47.9
Coming In From the Cold Bob Marley 2000-06-14 2019-01-26 19 135.53
Comma Later 2012-04-27 2024-02-09 71 14.3
Computer "G" Kenny Garrett 2001-06-02 2001-11-30 3 818
Conduit 2010-02-13 2024-03-14 211 6
Constellations 2013-04-26 2013-04-26 1 904
Controversy Prince 2016-04-28 2023-09-15 7 86
Cowboys from Hell Pantera 2004-12-09 2004-12-09 1 1914
Crazy Fingers Grateful Dead 2008-09-01 2014-05-03 3 481.67
Creep Radiohead 2021-11-19 2023-02-11 3 62
Crosseyed and Painless Talking Heads 2023-05-27 2023-05-27 1 67
Crossroads Johnson/Clapton 1999-05-11 1999-06-24 4 663.25
Crucial Taunt 2012-05-27 2024-03-14 80 12.61
Cruel Summer Banarama 2013-10-17 2013-10-17 1 863
Cult of Personality 2021-11-13 2022-02-11 2 94.5
Cummins Lies 2009-02-20 2016-02-14 24 58
Cut Off 2016-12-31 2023-02-03 21 25.9
Cut the Cable 2012-12-30 2024-02-15 99 9.6
Daffodils Mark Ronson 2016-01-02 2022-04-29 17 37.82
Damn Right I've Got the Blues Buddy Guy 2008-12-29 2012-04-26 2 703.5
Dance Hall Days Wang Chung 2012-12-31 2023-09-17 7 135.57
Dancing Days Led Zeppelin 2016-04-07 2018-08-24 4 153
Dark Brush 2018-02-18 2020-02-15 10 43.2
Dark Side of the Street Arlo McKinley and the Free People 2019-11-08 2019-11-08 1 275
Day Dreaming Aretha Franklin 2008-12-13 2008-12-13 1 1408
Day Nurse 2011-01-28 2024-03-16 161 7.25
Dayville Monarchy 2022-07-16 2023-01-26 4 32.5
Dazed and Confused Led Zeppelin 2021-07-03 2021-07-03 1 215
Dazzey Duks Duice 2002-08-17 2002-11-01 3 754.33
De Do Do Do, De Da Da Da The Police 2002-12-12 2002-12-12 1 2213
Dear Doctor The Rolling Stones 2001-04-20 2001-04-20 1 2471
Dear Lord 1998-01-29 2023-01-21 55 49.91
Dear Prudence The Beatles 2002-09-18 2018-08-30 24 93.71
Debra Beck 2000-07-22 2022-04-28 9 284.89
Dee Randy Rhoads 2004-03-23 2021-08-12 8 252.75
Deeper 2010-12-31 2024-01-20 84 13.96
Demolition Man The Police 2010-12-31 2010-12-31 1 1173
Den 2012-04-27 2024-02-15 70 14.5
Depth Charge 2012-05-26 2021-08-20 20 50.5
Der Bluten Kat 1998-08-27 2024-03-10 482 5.62
Detroit Rock City Kiss 2012-02-18 2018-12-31 2 521
DeWayne 2001-02-02 2001-02-02 1 2505
Dick in a Box The Lonely Island 2006-12-31 2019-12-31 3 545.67
Dig A Pony The Beatles 2005-10-28 2019-03-01 8 223.63
Digital Buddha The Disco Biscuits 2006-06-10 2006-06-10 1 1704
Dim Sun 2011-09-14 2021-08-19 10 109.5
Dio Tenacious D 2001-11-16 2001-11-16 1 2382
Dirty Love Frank Zappa 1999-10-01 2023-02-03 36 72.56
Divisions 1998-01-21 2024-03-09 341 8.05
Domino Theory 2011-09-06 2024-03-09 113 9.76
Don't Do It The Band (Holland / Dozier / Holland) 2004-12-31 2021-06-27 3 636.33
Don't Fear the Doves, Snucka Prince/Umphrey's McGee/Blue Öyster Cult 2013-10-31 2013-10-31 1 854
Don't Fight It Wilson Pickett 2011-05-29 2011-05-29 1 1128
Don't Stop 'til You Get Enough Michael Jackson 2008-12-31 2016-05-07 9 156.11
Don't Stop the Spirit of the Radio Journey/Rush 2010-10-31 2010-11-04 2 593
Don't Stop Until Crosstown Traffic Michael Jackson/Jimi Hendrix 2010-07-03 2010-07-03 1 1232
Don't You (Forget About Me) Simple Minds 2013-12-30 2023-09-09 13 65.08
Dough Bro 2002-11-01 2022-01-21 3 741.67
Down Under Men at Work 1998-04-04 2023-09-17 78 35.01
Downtrodden 2016-05-06 2016-05-06 1 599
Dr. Feelgood Mötley Crüe 2002-04-10 2022-09-10 49 47.37
Draconian 2015-05-01 2024-03-08 72 9.64
Dream Team 2012-04-27 2012-04-27 1 1015
Dreams Fleetwood Mac 2011-02-13 2013-04-13 4 289
Drift Away Mentor Williams 2018-08-12 2018-08-12 1 394
Drink My Drank 2012-12-29 2024-02-15 16 59.44
Driven to Tears The Police 2014-05-23 2023-12-29 28 28.5
Drums 1998-02-20 2023-04-14 217 12.63
Duck Butter 2003-07-27 2008-09-01 3 704.33
Dump City 2002-01-23 2024-03-08 334 7.09
E-Pro Beck 2021-08-22 2021-08-22 1 199
E.T.I. Blue Öyster Cult 2003-11-22 2019-02-14 31 66.65
East Nashville Easter Yonder Mountain String Band 2011-07-13 2011-07-13 1 1112
Easy The Commodores 2003-02-14 2007-09-15 2 1096.5
Eat 2006-02-22 2024-02-07 115 15.26
Eclipse Pink Floyd 2006-06-16 2014-05-03 2 851
Educated Guess 2014-07-05 2024-02-15 88 8.86
Electric Avenue Eddy Grant 1998-10-31 1998-10-31 1 2695
Electric Avenue to Hell Umphrey's McGee/AC/DC/Eddy Grant 2013-10-31 2022-03-26 5 170.8
Elephants Karl Denson 2023-12-31 2023-12-31 1 29
Eminence Front The Who 2009-03-28 2024-02-16 29 47.52
Empty the Tank 2009-04-05 2009-04-05 1 1373
End of the Road 2006-04-03 2024-01-20 99 17.59
Enter Sandman Metallica 2023-06-17 2023-06-17 1 58
Equal Rights Peter Tosh 1999-07-24 2010-10-06 24 109.29
Escape Rupert Holmes 2017-07-23 2017-07-23 1 483
Escape Goat 2022-07-15 2024-03-09 32 4.09
Even If You Don't Ween 2015-05-22 2022-01-22 3 230.33
Every Little Thing She Does Is M... The Police 2019-10-31 2019-10-31 1 279
Every Rose Has Its Thorn Poison 1998-10-31 2001-09-08 3 898.33
Example 1 1999-08-27 2024-02-10 322 8.13
Exit Signs 2022-11-12 2023-06-15 6 18.5
Fame David Bowie and John Lennon 2004-02-05 2023-12-01 17 120.35
Family Feud theme Edd Kalehoff 2002-07-19 2006-05-04 19 119.53
Farther Down The Road (You Will ... Taj Mahal 2001-12-31 2006-12-31 2 1184.5
Fat Man in the Bathtub Little Feat 2018-12-31 2019-02-15 2 182.5
Father and Son Cat Stevens 2002-10-05 2002-10-05 1 2239
FDR 2003-04-23 2013-04-26 2 1080.5
Fearless Pink Floyd 2006-09-22 2023-11-30 7 238.57
Feel Like Makin' Love 2021-11-13 2021-11-13 1 189
Feelin' Alright Traffic/Joe Cocker 2014-12-31 2015-02-12 2 369.5
Fenced In 2022-08-20 2024-03-16 16 7.75
FF 1998-01-21 2024-01-12 318 8.64
Final Word 2013-04-26 2023-09-09 36 25.11
Flamethrower 2012-02-10 2024-02-09 32 32.75
Fly Like a Beagle 2016-05-06 2016-05-06 1 599
Flying The Beatles 1999-12-18 2024-02-02 35 74.26
Fool in the Rain Led Zeppelin 1999-01-21 2019-01-11 86 31.21
Fool's Gold 2013-04-26 2013-04-26 1 904
Footsteps Pearl Jam 2020-03-07 2020-03-07 1 246
Forks 2011-05-28 2020-02-28 28 40.32
Forty-Six & 2 Tool 2012-04-27 2022-11-11 12 84.58
Frankie Zombie White Zombie/Frankie Goes to Hollywood/Pink Floyd 2012-10-27 2024-02-03 16 60.13
Franklin's Tower Grateful Dead 1998-04-01 2005-02-12 4 683
Freedom of '76 Ween 2012-02-11 2017-09-23 3 349
Freedom! '90 George Michael 1999-06-06 2019-11-01 12 220.17
Friend of the Devil Grateful Dead 2005-04-01 2005-04-01 1 1881
From the Beginning Emerson, Lake & Palmer 2016-03-11 2016-03-11 1 622
Front Porch 1998-05-21 2024-02-07 269 10.1
Front Port 2001-02-08 2002-12-13 3 834.33
Fuck You Cee Lo Green 2010-09-04 2010-10-08 2 604.5
Full Frontal 2015-01-01 2023-08-27 12 61.5
Funk Improv 2014-05-03 2014-05-03 1 800
Funk Jam 2010-04-24 2010-04-24 1 1245
Funky Bitch Son Seals 1998-05-02 1998-05-27 2 1361
Funky Stuff Kool & the Gang 2013-12-31 2013-12-31 1 845
G-Song 1998-01-29 2014-11-08 81 33.89
Garbage Man Ike Turner and the Family Vibes 1999-12-17 2004-10-08 33 78.79
Gents 2014-05-03 2021-08-14 17 47.06
Gesture Under a Mitten 2002-01-23 2002-08-27 35 67.66
Get Down War 2001-08-11 2002-11-22 23 105.35
Get In The Van 2001-08-11 2024-01-19 257 9.43
Get Lucky Daft Punk 2013-04-20 2013-04-26 2 452.5
Get Up (I Feel Like Being a) Sex... James Brown 2010-12-31 2010-12-31 1 1173
Ghostbusters Ray Parker Jr. 1998-10-31 1998-10-31 1 2695
Gin and Juice Snoop Dogg 2002-11-14 2012-07-04 3 741
Girlfriend is Better Talking Heads 2010-04-24 2023-09-14 32 38.91
Give It To Mama Jama Carl Carlton/Rick James 2014-10-31 2014-10-31 1 751
Glide Pleasure 2013-12-30 2017-12-03 4 211.5
Glory 2002-05-17 2024-03-09 366 6.29
Go to Hell 2009-10-03 2024-02-17 78 16.85
Gobbler's Knob 2015-08-15 2015-08-15 1 665
God Gave Rock 'n' Roll To You II Kiss 2006-11-17 2006-11-17 1 1643
Goin' Down Slow St. Louis Jimmy Oden 2005-11-19 2005-11-19 1 1778
Going to California Led Zeppelin 2011-04-02 2023-09-10 2 568.5
Golden Slumbers The Beatles 2002-12-31 2013-04-26 4 552.25
Golden Years David Bowie 2016-12-31 2017-03-10 2 272
Gone for Good 2016-01-01 2018-03-08 16 40.25
Good Morning Good Morning The Beatles 2004-12-31 2012-12-31 2 954.5
Good Ol' Boys Waylon Jennings 2001-08-11 2016-08-19 54 44.87
Good Times Bad Times Led Zeppelin 2018-08-24 2023-09-10 4 97
Goodbye Blue Sky Pink Floyd 2001-11-02 2001-11-02 1 2383
Goonville 2015-03-08 2023-02-24 23 30.96
Got Me Wrong Alice In Chains 2001-08-18 2002-09-17 11 220
Got Your Milk (Right Here) Ali Baba's Tahini 2005-12-09 2024-02-07 165 10.74
Graceland Paul Simon 2010-02-09 2020-02-12 5 254
Gravity's Real 2013-04-26 2023-02-25 4 226
Great American 2004-10-22 2022-06-16 135 14.35
Groove Holmes Beastie Boys 1998-02-19 2016-03-18 30 91.37
Gulf Stream 2008-02-15 2023-09-17 77 19.62
Gurgle 2012-02-16 2022-11-11 46 22.7
Gut Strut 1998-02-11 1999-05-19 21 130.57
Hajimemashite Tashi Station 1998-01-31 2024-03-10 375 7.32
Half Delayed 2017-12-30 2024-03-14 77 5.9
Halloween theme John Carpenter 2003-10-31 2012-10-31 3 692.33
Handshake Drugs Wilco 2019-08-18 2019-08-18 1 298
Hang Up Your Hang Ups Herbie Hancock 2014-12-31 2019-01-16 8 92.38
Hanging Chads 2018-10-18 2021-06-19 3 125.33
Hangover 1998-09-12 2024-03-15 357 7.58
Happiness is a Warm Gun The Beatles 2013-06-21 2013-06-21 1 889
Happy Birthday 1999-01-21 2001-02-10 2 1342
Have A Cigar Pink Floyd 2019-06-21 2023-08-24 4 79
Headphones & Snowcones 2002-10-04 2022-01-21 9 248.89
Heart and Soul Huey Lewis and the News 2003-10-31 2023-09-07 23 90.3
Heights Matisyahu 2007-10-20 2007-10-20 1 1541
Hells Bells AC/DC 2003-04-20 2003-04-20 1 2163
Help On the Way Grateful Dead 1998-03-05 2012-10-31 23 119
Helplessly Hoping Crosby, Stills, & Nash 2023-01-20 2023-01-20 1 103
Helter Skelter The Beatles 2005-10-28 2015-05-01 2 894.5
Her Majesty The Beatles 2002-12-31 2003-02-05 2 1104.5
Hey Nineteen Steely Dan 1999-09-17 2024-01-14 87 30.05
Hey, Hey What Can I Do Led Zeppelin 2012-12-30 2023-09-10 6 158.33
Hiccup 2022-09-10 2024-03-15 27 4.19
Higgins 2005-08-26 2024-03-15 321 5.68
Highway to Hell AC/DC 2003-03-28 2003-03-28 1 2176
Hill Street Blues theme Mike Post 2002-11-15 2004-02-27 2 1111
Hindsight 2015-01-01 2024-02-10 25 29.52
Hit It and Quit It Funkadelic 2013-12-31 2014-05-23 2 422.5
Hold Me Now Thompson Twins 2017-09-23 2017-09-23 1 470
Hold on Loosely 38 Special 2009-02-15 2009-02-15 1 1394
Holding Back the Years Simply Red 2007-12-29 2007-12-29 1 1520
Hollywood Nights Bob Seger 2009-10-29 2020-09-06 19 68.53
Home The New Deal 2014-04-02 2019-08-18 2 406.5
Home Again The Disco Biscuits 2006-05-05 2013-07-11 2 859
Home Sweet Home Mötley Crüe 1999-09-04 2009-05-02 8 327
Honey Bunch Brian, Colin and Vince 2009-02-15 2009-02-15 1 1394
Honky Tonk Women The Rolling Stones 2005-11-04 2015-02-12 3 595.67
Hoochie Coochie Man Willie Dixon 2008-12-29 2012-04-26 2 703.5
Hot for Teacher Van Halen 2003-03-27 2022-02-19 31 70.23
Hourglass 2011-05-27 2024-03-14 52 21.73
Hours 1998-01-21 1999-10-22 45 61.02
How Many More Times Led Zeppelin 2004-10-25 2023-09-10 11 175.91
Hunger Strike Temple of the Dog 2017-05-18 2017-05-18 1 504
Hurt Bird Bath 2001-10-04 2024-03-17 494 4.85
Hurtin' House Esther Phillips 2000-08-18 2002-02-13 9 284.11
Hysteria Def Leppard 2001-05-25 2023-08-27 16 153.69
I Am Hydrogen Phish 1998-01-21 1998-03-19 6 457.67
I Am the Walrus The Beatles 2001-05-11 2018-01-25 49 50.27
I Am Trying to Break Your Heart Wilco 2010-02-14 2010-02-14 1 1266
I Can't Go for That (No Can Do) Hall & Oates 2011-06-04 2022-04-29 5 225
I Don't Know What I Want 2022-01-21 2024-03-15 35 5.17
I Don't Need No Steam Heat John Lee Hooker 2006-10-20 2006-10-20 1 1657
I Got Love Nate Dogg 2013-03-23 2016-08-12 4 228.75
I Got You (I Feel Good) James Brown 2016-04-07 2016-04-07 1 612
I Heard It Through the Grapevine Bill Frisell (Whitfield / Strong) 2006-10-20 2020-10-10 12 138.08
I Keep Forgettin' Michael McDonald 2010-02-14 2024-02-09 3 422
I Ran A Flock of Seagulls 2004-03-12 2023-08-27 48 42.25
I Still Haven't Found What I'm L... U2 2008-12-31 2008-12-31 1 1405
I Wanna Be Your Lover Prince 2017-10-28 2023-08-25 11 42.09
I Want a New Drug Huey Lewis and the News 2000-04-07 2023-09-08 8 323.25
I Want You (She's So Heavy) The Beatles 2006-12-29 2023-09-22 35 46.83
I Want You Back Jackson 5 1999-06-17 2002-04-22 39 67.67
I'll Take You There The Staple Singers 2005-04-26 2005-04-26 1 1870
I'm On Fire Bruce Springsteen 2009-10-08 2022-07-15 23 57.04
I've Got a Feeling The Beatles 1999-12-17 2013-03-07 21 123.81
Ignition R. Kelly 2015-12-31 2016-03-26 3 215
Immigrant Song Led Zeppelin 2005-04-16 2023-09-10 37 50.59
In a Silent Way Miles Davis 2000-10-06 2017-03-17 18 141
In Bloom Nirvana 2002-04-29 2024-02-17 32 72.09
In The Black 2015-05-01 2022-03-25 43 16.14
In the Flesh? Pink Floyd 1998-12-09 2023-12-29 68 39.54
In the Hall of the Mountain King Edvard Grieg 2000-05-27 2015-07-03 24 107.42
