Date Played | Venue | Show Gap | Performed By |
---|---|---|---|
2013-08-28 | Time Warner Uptown Amphitheatre Charlotte NC | 79 | Umphrey's McGee |
2012-12-30 | The Tabernacle Atlanta GA | 103 | Umphrey's McGee |
2012-02-02 | First Avenue Minneapolis MN | 240 | Umphrey's McGee |
2009-11-18 | Water Street Music Hall Rochester NY | 115 | Umphrey's McGee |
2008-12-13 | Hedonism III Runaway Bay | 312 | Umphrey's McGee |
2006-05-04 | 9:30 Club Washington DC | 92 | Umphrey's McGee |
2005-09-11 | Higher Ground South Burlington VT | 292 | Umphrey's McGee |
2003-09-10 | Oasis One-Sixty Chicago Heights IL | 643 | Umphrey's McGee |
Bold green indicates that the performance contained a "Jimmy Stewart"