Date Played | Venue | Show Gap | Performed By |
---|---|---|---|
2019-02-21 | Clyde Theatre Fort Wayne IN | 129 | Umphrey's McGee |
2017-08-19 | Ascend Amphitheater Nashville TN | 142 | Umphrey's McGee |
2016-03-17 | Belly Up Aspen Aspen CO | 31 | Umphrey's McGee |
2015-10-30 | Riverside Theater Milwaukee WI | 239 | Umphrey's McGee |
2013-06-20 | Full Moon Resort Big Indian NY | 141 | Umphrey's McGee |
2012-03-18 | Harlow's Sacramento CA | 26 | Umphrey's McGee |
2012-01-26 | Now Sapphire Riviera Cancun Puerto Morelos | 39 | Umphrey's McGee |
2011-09-13 | Water Street Music Hall Rochester NY | 22 | Umphrey's McGee |
2011-07-02 | The Crossroads KC Kansas City MO | 38 | Umphrey's McGee |
2011-02-13 | Slowdown Omaha NE | 64 | Umphrey's McGee |
2010-07-31 | Seaside Park Bridgeport CT | 17 | Umphrey's McGee |
2010-06-05 | Mulberry Mountain Ozark AR | 16 | Umphrey's McGee |
2010-03-13 | First Avenue Minneapolis MN | 25 | Umphrey's McGee |
2010-01-20 | The Depot Salt Lake City UT | 8 | Umphrey's McGee |
2009-12-29 | The Vic Theatre Chicago IL | 1461 | Umphrey's McGee |
Bold green indicates that the performance contained a "Jimmy Stewart"