Date Played | Venue | Show Gap | Performed By |
---|---|---|---|
2014-04-17 | The Civic Theatre New Orleans LA | 129 | Umphrey's McGee |
2013-02-09 | The Pageant St. Louis MO | 203 | Umphrey's McGee |
2011-04-21 | Cain's Ballroom Tulsa OK | 73 | Umphrey's McGee |
2010-09-23 | The Valarium Knoxville TN | 44 | Umphrey's McGee |
2010-03-14 | First Avenue Minneapolis MN | 30 | Umphrey's McGee |
2010-01-15 | House of Blues San Diego CA | 8 | Umphrey's McGee |
2009-11-21 | 9:30 Club Washington DC | 26 | Umphrey's McGee |
2009-10-01 | Indiana University Auditorium, Indiana University Bloomington IN | 7 | Umphrey's McGee |
2009-09-12 | House of Blues Dallas TX | 64 | Umphrey's McGee |
2009-03-05 | WorkPlay Soundstage Birmingham AL | 1360 | Umphrey's McGee |
View Stats for Shows Where "Muscle Shoals Nitty Gritty" was Played