Set | Position | Song | Previously Played | Gap | Last Played | Current Gap |
---|---|---|---|---|---|---|
Set 1 | 1 | 13 Days, | 2004-05-07 | 11 | 2017-04-26 | 88 |
Set 1 | 2 | Tribute to the Spinal Shaft > | 2004-04-22 | 20 | 2018-03-25 | 0 |
Set 1 | 3 | Walletsworth, | 2004-05-27 | 4 | 2018-03-09 | 9 |
Set 1 | 4 | Bad Poker > | 2004-05-20 | 5 | 2017-01-22 | 118 |
Set 1 | 5 | Dump City, | 2004-05-19 | 6 | 2018-03-08 | 10 |
Set 1 | 6 | Der Bluten Kat | 2004-05-27 | 4 | 2018-03-14 | 7 |
Set 2 | 7 | Anchor Drops, | 2004-05-28 | 3 | 2018-01-19 | 25 |
Set 2 | 8 | Get In The Van, | 2004-05-07 | 11 | 2017-07-02 | 69 |
Set 2 | 9 | Thin Air, | 2004-05-12 | 10 | 2017-12-02 | 38 |
Set 2 | 10 | E.T.I. > | 2004-04-30 | 14 | 2016-02-04 | 213 |
Set 2 | 11 | The Fuzz > | 2004-05-13 | 9 | 2017-03-16 | 99 |
Set 2 | 12 | All Things Ninja, | 2004-05-01 | 13 | 2018-01-21 | 23 |
Set 2 | 13 | ...And Justice for All | 2004-04-30 | 14 | 2017-03-11 | 101 |
Encore | 14 | Kabump > | 2004-05-13 | 9 | 2018-03-08 | 10 |
Encore | 15 | Glory > | 2004-05-29 | 2 | 2018-03-22 | 3 |
Encore | 16 | Kabump > | 2004-05-13 | 9 | 2018-03-08 | 10 |
Encore | 17 | Uncommon | 2004-05-20 | 5 | 2017-09-02 | 51 |
Average Gap: 8.76
Previous Show Next Show