| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | 
|---|---|---|---|---|---|---|
| Set 1 | 1 | Eat > | 119 | 2006-04-12 | 1 | 2025-08-30 | 
| Set 1 | 2 | Baby You're a Rich Man > | 42 | 2005-12-08 | 39 | 2024-02-18 | 
| Set 1 | 3 | Believe the Lie, | 189 | 2006-04-10 | 2 | 2025-09-12 | 
| Set 1 | 4 | Dump City > | 346 | 2006-04-07 | 6 | 2025-08-16 | 
| Set 1 | 5 | All In Time, | 608 | 2006-04-09 | 3 | 2025-10-26 | 
| Set 1 | 6 | Push the Pig | 431 | 2006-03-16 | 12 | 2025-10-26 | 
| Set 2 | 7 | Mulche's Odyssey, | 416 | 2006-04-07 | 6 | 2025-10-25 | 
| Set 2 | 8 | Morning Song, | 150 | 2006-04-10 | 2 | 2025-05-31 | 
| Set 2 | 9 | E.T.I., | 31 | 2005-12-08 | 39 | 2019-02-14 | 
| Set 2 | 10 | JaJunk, | 454 | 2006-04-08 | 4 | 2025-10-25 | 
| Set 2 | 11 | Women Wine and Song | 182 | 2006-04-03 | 7 | 2025-09-07 | 
| Encore | 12 | 2x2 | 529 | 2006-03-19 | 11 | 2025-08-31 | 
Average Gap: 11