Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Tango Mike > | 19 | 2013-02-06 | 26 | 2018-10-05 |
Set 1 | 2 | Domino Theory, | 116 | 2013-03-24 | 5 | 2024-06-14 |
Set 1 | 3 | #5, | 171 | 2013-03-06 | 17 | 2024-03-22 |
Set 1 | 4 | Bridgeless > | 417 | 2013-03-23 | 6 | 2024-09-15 |
Set 1 | 5 | Example 1, | 324 | 2013-03-17 | 9 | 2024-06-20 |
Set 1 | 6 | Intentions Clear > | 208 | 2013-03-21 | 8 | 2024-08-29 |
Set 1 | 7 | Baba O'Riley, | 57 | 2013-02-15 | 20 | 2024-06-21 |
Set 1 | 8 | The Fussy Dutchman | 339 | 2013-03-21 | 8 | 2024-09-13 |
Set 2 | 9 | Nothing Too Fancy > | 495 | 2013-03-21 | 8 | 2024-09-13 |
Set 2 | 10 | Space Funk Booty > | 204 | 2013-01-23 | 34 | 2024-04-20 |
Set 2 | 11 | Ocean Billy, | 277 | 2013-03-21 | 8 | 2024-08-31 |
Set 2 | 12 | Girlfriend is Better > | 33 | 2013-03-10 | 13 | 2024-08-22 |
Set 2 | 13 | Mulche's Odyssey, | 404 | 2013-03-23 | 6 | 2024-08-25 |
Set 2 | 14 | Glory > | 374 | 2013-03-24 | 5 | 2024-08-24 |
Set 2 | 15 | Bridgeless | 417 | 2013-03-23 | 2024-09-15 | |
Encore | 16 | Divisions > | 343 | 2013-03-23 | 6 | 2024-09-01 |
Encore | 17 | I'm On Fire > | 23 | 2013-01-17 | 38 | 2022-07-15 |
Encore | 18 | Divisions | 343 | 2013-03-23 | 2024-09-01 |
Average Gap: 13.56