| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Much Obliged > | 420 | 2007-04-15 | 4 | 2026-02-06 |
| Set 1 | 2 | Mullet (Over), | 215 | 2007-04-05 | 11 | 2025-04-05 |
| Set 1 | 3 | FF > | 322 | 2007-04-12 | 7 | 2026-01-29 |
| Set 1 | 4 | All Things Ninja, | 229 | 2007-03-14 | 20 | 2025-01-22 |
| Set 1 | 5 | Plunger > | 396 | 2007-04-15 | 4 | 2026-01-31 |
| Set 1 | 6 | I Want You (She's So Heavy) | 37 | 2007-03-17 | 17 | 2026-01-22 |
| Set 2 | 7 | The Fuzz > | 268 | 2007-04-06 | 10 | 2026-01-21 |
| Set 2 | 8 | Kashmir > | 29 | 2007-03-24 | 14 | 2025-04-29 |
| Set 2 | 9 | Equal Rights, | 24 | 2005-05-11 | 260 | 2010-10-06 |
| Set 2 | 10 | Eat, | 119 | 2007-04-07 | 9 | 2025-08-30 |
| Set 2 | 11 | Bridgeless > | 437 | 2007-04-14 | 5 | 2026-02-04 |
| Set 2 | 12 | 40's Theme, | 525 | 2007-04-12 | 7 | 2026-01-30 |
| Set 2 | 13 | Nemo > | 284 | 2007-04-14 | 5 | 2026-02-04 |
| Set 2 | 14 | Partyin' Peeps, | 311 | 2007-04-14 | 5 | 2026-02-04 |
| Set 2 | 15 | Nemo | 284 | 2007-04-14 | 2026-02-04 | |
| Encore | 16 | Front Porch > | 276 | 2007-03-24 | 14 | 2026-02-01 |
| Encore | 17 | Bridgeless | 437 | 2007-04-14 | 2026-02-04 |
Average Gap: 26.13