Umphrey's McGee 2006-04-21, CBGB, New York, NY, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Believe the Lie, 188 2006-04-15 3 2025-08-29
Set 1 2 Dump City-> 346 2006-04-13 6 2025-08-16
Set 1 3 Got Your Milk (Right Here), 177 2006-04-15 3 2025-08-23
Set 1 4 Blue Echo-> 273 2006-04-07 12 2025-07-11
Set 1 5 Dump City, 346 2006-04-13 2025-08-16
Set 1 6 Walletsworth > 373 2006-04-14 5 2025-08-28
Set 1 7 Glory, 386 2006-04-15 3 2025-08-28
Set 1 8 Making Flippy Floppy 85 2006-02-18 30 2025-05-22
Set 2 9 40's Theme, 520 2006-04-15 3 2025-08-29
Set 2 10 The Bottom Half, 284 2006-04-15 3 2025-08-28
Set 2 11 JaJunk, 451 2006-04-13 6 2025-08-15
Set 2 12 The Fussy Dutchman, 341 2006-04-14 5 2025-03-06
Set 2 13 Marquee Moon > 1 Debut - 2006-04-21
Set 2 14 Eat, 119 2006-04-16 2 2025-08-30
Set 2 15 Pay the Snucka 374 2006-04-12 7 2025-06-01
Encore 16 Uncle Wally, 230 2006-04-12 7 2025-08-24
Encore 17 Miss Tinkle's Overture 469 2006-04-15 3 2025-08-30

Average Gap: 6.53