Umphrey's McGee 2006-04-21, CBGB, New York, NY, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Believe the Lie, 183 2006-04-15 3 2025-03-12
Set 1 2 Dump City-> 342 2006-04-13 6 2025-02-27
Set 1 3 Got Your Milk (Right Here), 172 2006-04-15 3 2025-03-05
Set 1 4 Blue Echo-> 272 2006-04-07 12 2024-12-31
Set 1 5 Dump City, 342 2006-04-13 2025-02-27
Set 1 6 Walletsworth > 369 2006-04-14 5 2025-03-13
Set 1 7 Glory, 379 2006-04-15 3 2025-03-15
Set 1 8 Making Flippy Floppy 84 2006-02-18 30 2025-03-20
Set 2 9 40's Theme, 512 2006-04-15 3 2025-03-20
Set 2 10 The Bottom Half, 281 2006-04-15 3 2025-03-08
Set 2 11 JaJunk, 446 2006-04-13 6 2025-03-20
Set 2 12 The Fussy Dutchman, 341 2006-04-14 5 2025-03-06
Set 2 13 Marquee Moon > 1 Debut - 2006-04-21
Set 2 14 Eat, 117 2006-04-16 2 2025-03-14
Set 2 15 Pay the Snucka 372 2006-04-12 7 2025-03-13
Encore 16 Uncle Wally, 229 2006-04-12 7 2025-03-12
Encore 17 Miss Tinkle's Overture 460 2006-04-15 3 2025-03-19

Average Gap: 6.53