Umphrey's McGee 2006-04-21, CBGB, New York, NY, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Believe the Lie, 187 2006-04-15 3 2025-06-15
Set 1 2 Dump City-> 345 2006-04-13 6 2025-06-14
Set 1 3 Got Your Milk (Right Here), 175 2006-04-15 3 2025-07-13
Set 1 4 Blue Echo-> 273 2006-04-07 12 2025-07-11
Set 1 5 Dump City, 345 2006-04-13 2025-06-14
Set 1 6 Walletsworth > 371 2006-04-14 5 2025-06-13
Set 1 7 Glory, 384 2006-04-15 3 2025-06-15
Set 1 8 Making Flippy Floppy 85 2006-02-18 30 2025-05-22
Set 2 9 40's Theme, 517 2006-04-15 3 2025-07-10
Set 2 10 The Bottom Half, 282 2006-04-15 3 2025-05-25
Set 2 11 JaJunk, 450 2006-04-13 6 2025-07-13
Set 2 12 The Fussy Dutchman, 341 2006-04-14 5 2025-03-06
Set 2 13 Marquee Moon > 1 Debut - 2006-04-21
Set 2 14 Eat, 117 2006-04-16 2 2025-03-14
Set 2 15 Pay the Snucka 374 2006-04-12 7 2025-06-01
Encore 16 Uncle Wally, 229 2006-04-12 7 2025-03-12
Encore 17 Miss Tinkle's Overture 467 2006-04-15 3 2025-07-13

Average Gap: 6.53