| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | 
|---|---|---|---|---|---|---|
| Set 1 | 1 | Kabump, | 245 | 2004-04-20 | 4 | 2025-08-21 | 
| Set 1 | 2 | Anchor Drops, | 276 | 2004-04-20 | 4 | 2025-08-15 | 
| Set 1 | 3 | Mail Package, | 209 | 2004-04-20 | 4 | 2025-08-30 | 
| Set 1 | 4 | Miss Tinkle's Overture > | 470 | 2004-04-22 | 2 | 2025-09-08 | 
| Set 1 | 5 | Bright Lights, Big City, | 245 | 2004-04-22 | 2 | 2025-09-20 | 
| Set 1 | 6 | Resolution > | 418 | 2004-04-19 | 5 | 2025-09-12 | 
| Set 1 | 7 | In The Kitchen > | 482 | 2004-04-20 | 4 | 2025-09-19 | 
| Set 1 | 8 | Hey Nineteen, | 89 | 2004-03-22 | 15 | 2025-03-05 | 
| Set 1 | 9 | All In Time, | 608 | 2004-04-21 | 3 | 2025-10-26 | 
| Set 1 | 10 | Smell the Mitten, | 161 | 2004-04-16 | 6 | 2025-01-24 | 
| Set 1 | 11 | Syncopated Strangers, | 406 | 2004-04-21 | 3 | 2025-09-19 | 
| Set 1 | 12 | Nemo, | 282 | 2004-04-23 | 1 | 2025-09-08 | 
| Set 1 | 13 | JaJunk | 454 | 2004-04-16 | 6 | 2025-10-25 | 
| Encore | 14 | Push the Pig | 431 | 2004-04-22 | 2 | 2025-10-26 | 
Average Gap: 4.36