| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Intro > | 216 | 2007-03-22 | 3 | 2021-05-01 |
| Set 1 | 2 | The Crooked One-> | 259 | 2007-03-22 | 3 | 2026-02-11 |
| Set 1 | 3 | Alex's House > | 111 | 2007-03-24 | 1 | 2026-01-31 |
| Set 1 | 4 | The Fussy Dutchman, | 344 | 2007-02-25 | 15 | 2026-02-12 |
| Set 1 | 5 | Nemo, | 284 | 2007-03-17 | 4 | 2026-02-04 |
| Set 1 | 6 | Example 1 > | 326 | 2007-02-22 | 18 | 2025-03-12 |
| Set 1 | 7 | The Crooked One | 259 | 2007-03-22 | 2026-02-11 | |
| Set 2 | 8 | Resolution > | 422 | 2007-03-15 | 6 | 2026-02-11 |
| Set 2 | 9 | The Triple Wide > | 520 | 2007-03-15 | 6 | 2026-02-15 |
| Set 2 | 10 | Slacker, | 452 | 2007-03-15 | 6 | 2026-02-13 |
| Set 2 | 11 | Eat > | 119 | 2007-03-22 | 3 | 2025-08-30 |
| Set 2 | 12 | 13 Days > | 166 | 2007-03-16 | 5 | 2026-01-30 |
| Set 2 | 13 | Eat, | 119 | 2007-03-22 | 2025-08-30 | |
| Set 2 | 14 | Kinky Reggae, | 40 | 2007-02-25 | 15 | 2024-02-08 |
| Set 2 | 15 | 40's Theme | 526 | 2007-03-15 | 6 | 2026-02-15 |
| Encore | 16 | The Bottom Half > | 288 | 2007-03-16 | 5 | 2026-02-01 |
| Encore | 17 | Born Under a Bad Sign > | 2 | 2001-04-19 | 860 | 2007-04-03 |
| Encore | 18 | The Bottom Half | 288 | 2007-03-16 | 2026-02-01 |
Average Gap: 63.73