| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Robot World, | 127 | 2016-02-04 | 23 | 2026-01-23 |
| Set 1 | 2 | No Diablo > | 90 | 2016-03-17 | 9 | 2026-02-11 |
| Set 1 | 3 | The Linear > | 237 | 2016-03-25 | 5 | 2026-02-07 |
| Set 1 | 4 | Mulche's Odyssey, | 420 | 2016-03-19 | 7 | 2026-02-13 |
| Set 1 | 5 | Kabump > | 246 | 2016-03-17 | 9 | 2026-02-01 |
| Set 1 | 6 | Wife Soup, | 326 | 2016-03-17 | 9 | 2026-02-05 |
| Set 1 | 7 | Stinko's Ascension | 22 | 2015-09-24 | 46 | 2021-06-26 |
| Set 2 | 8 | Plunger-> | 397 | 2016-03-18 | 8 | 2026-02-14 |
| Set 2 | 9 | Glory, | 391 | 2016-03-26 | 4 | 2026-02-15 |
| Set 2 | 10 | Out Of Order > | 273 | 2016-03-10 | 13 | 2025-03-13 |
| Set 2 | 11 | #5, | 172 | 2015-12-30 | 35 | 2024-12-12 |
| Set 2 | 12 | All In Time > | 612 | 2016-03-25 | 5 | 2026-02-12 |
| Set 2 | 13 | Comma Later > | 77 | 2016-03-10 | 13 | 2026-02-04 |
| Set 2 | 14 | All In Time, | 612 | 2016-03-25 | 2026-02-12 | |
| Set 2 | 15 | I Want You (She's So Heavy) | 37 | 2016-01-27 | 28 | 2026-01-22 |
| Encore | 16 | Slacker | 452 | 2016-03-19 | 7 | 2026-02-13 |
Average Gap: 14.73