| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Hourglass, | 58 | 2021-08-08 | 4 | 2025-04-05 |
| Set 1 | 2 | Remind Me, | 121 | 2021-08-07 | 5 | 2026-01-22 |
| Set 1 | 3 | Half Delayed > | 85 | 2021-07-23 | 9 | 2026-01-15 |
| Set 1 | 4 | Get In The Van, | 261 | 2021-05-08 | 26 | 2025-08-22 |
| Set 1 | 5 | Words > | 118 | 2021-06-20 | 18 | 2026-01-23 |
| Set 1 | 6 | Visions > | 103 | 2021-02-05 | 32 | 2025-04-05 |
| Set 1 | 7 | Make It Right, | 70 | 2021-06-26 | 16 | 2025-03-21 |
| Set 1 | 8 | Kimble > | 292 | 2021-06-25 | 17 | 2026-01-22 |
| Set 1 | 9 | Thin Air | 273 | 2021-06-25 | 17 | 2026-01-23 |
| Set 2 | 10 | Walletsworth, | 377 | 2021-07-23 | 9 | 2026-01-29 |
| Set 2 | 11 | Front Porch, | 275 | 2021-02-06 | 31 | 2026-01-03 |
| Set 2 | 12 | Crucial Taunt, | 89 | 2021-08-07 | 5 | 2025-04-19 |
| Set 2 | 13 | Tribute to the Spinal Shaft > | 285 | 2021-05-15 | 24 | 2025-01-23 |
| Set 2 | 14 | Whistle Kids > | 36 | 2021-06-27 | 15 | 2024-02-09 |
| Set 2 | 15 | Nemo, | 283 | 2021-06-26 | 16 | 2026-01-16 |
| Set 2 | 16 | Bad Friday | 158 | 2021-08-08 | 4 | 2025-05-29 |
| Encore | 17 | Driven to Tears | 32 | 2021-05-01 | 28 | 2026-01-23 |
Average Gap: 16.24