| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Bathing Digits > | 51 | 2015-06-26 | 18 | 2026-01-22 |
| Set 1 | 2 | 40's Theme, | 524 | 2015-08-15 | 2 | 2026-01-14 |
| Set 1 | 3 | Hurt Bird Bath, | 519 | 2015-08-07 | 7 | 2026-01-15 |
| Set 1 | 4 | Wellwishers > | 58 | 2015-04-16 | 37 | 2025-04-25 |
| Set 1 | 5 | The Fussy Dutchman > | 342 | 2015-07-02 | 15 | 2026-01-21 |
| Set 1 | 6 | Spires > | 104 | 2015-06-26 | 18 | 2026-01-16 |
| Set 1 | 7 | The Fuzz > | 268 | 2015-08-07 | 7 | 2026-01-21 |
| Set 1 | 8 | Girlfriend is Better | 36 | 2015-02-13 | 58 | 2026-01-21 |
| Set 2 | 9 | JaJunk > | 456 | 2015-08-08 | 6 | 2026-01-03 |
| Set 2 | 10 | Plunger > | 395 | 2015-08-08 | 6 | 2026-01-15 |
| Set 2 | 11 | JaJunk, | 456 | 2015-08-08 | 2026-01-03 | |
| Set 2 | 12 | In The Black, | 46 | 2015-08-14 | 3 | 2025-03-19 |
| Set 2 | 13 | The Triple Wide > | 518 | 2015-08-08 | 6 | 2026-01-22 |
| Set 2 | 14 | Draconian, | 82 | 2015-06-25 | 19 | 2026-01-14 |
| Set 2 | 15 | Dump City | 347 | 2015-08-07 | 7 | 2026-01-17 |
| Encore | 16 | Eat > | 119 | 2015-07-17 | 11 | 2025-08-30 |
| Encore | 17 | 2nd Self > | 420 | 2015-08-08 | 6 | 2026-01-17 |
| Encore | 18 | 316 > | 4 | 2014-02-16 | 168 | 2015-08-21 |
| Encore | 19 | Eat | 119 | 2015-07-17 | 2025-08-30 |
Average Gap: 23.18