Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Bathing Digits > | 49 | 2015-06-26 | 18 | 2024-07-18 |
Set 1 | 2 | 40's Theme, | 507 | 2015-08-15 | 2 | 2024-10-26 |
Set 1 | 3 | Hurt Bird Bath, | 502 | 2015-08-07 | 7 | 2024-09-01 |
Set 1 | 4 | Wellwishers > | 55 | 2015-04-16 | 37 | 2024-02-02 |
Set 1 | 5 | The Fussy Dutchman > | 339 | 2015-07-02 | 15 | 2024-09-13 |
Set 1 | 6 | Spires > | 98 | 2015-06-26 | 18 | 2024-03-19 |
Set 1 | 7 | The Fuzz > | 261 | 2015-08-07 | 7 | 2023-11-30 |
Set 1 | 8 | Girlfriend is Better | 33 | 2015-02-13 | 58 | 2024-08-22 |
Set 2 | 9 | JaJunk > | 442 | 2015-08-08 | 6 | 2024-10-26 |
Set 2 | 10 | Plunger > | 378 | 2015-08-08 | 6 | 2024-08-28 |
Set 2 | 11 | JaJunk, | 442 | 2015-08-08 | 2024-10-26 | |
Set 2 | 12 | In The Black, | 43 | 2015-08-14 | 3 | 2022-03-25 |
Set 2 | 13 | The Triple Wide > | 499 | 2015-08-08 | 6 | 2024-09-13 |
Set 2 | 14 | Draconian, | 75 | 2015-06-25 | 19 | 2024-06-20 |
Set 2 | 15 | Dump City | 339 | 2015-08-07 | 7 | 2024-07-18 |
Encore | 16 | Eat > | 115 | 2015-07-17 | 11 | 2024-02-07 |
Encore | 17 | 2nd Self > | 409 | 2015-08-08 | 6 | 2024-08-23 |
Encore | 18 | 316 > | 4 | 2014-02-16 | 168 | 2015-08-21 |
Encore | 19 | Eat | 115 | 2015-07-17 | 2024-02-07 |
Average Gap: 23.18