| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | 
|---|---|---|---|---|---|---|
| One Set | 1 | You Got the Wrong Guy > | 54 | Debut | - | 2025-08-30 | 
| One Set | 2 | Bright Lights, Big City, | 245 | 2013-07-02 | 15 | 2025-09-20 | 
| One Set | 3 | Prowler > | 404 | 2013-07-05 | 13 | 2025-08-23 | 
| One Set | 4 | The Bottom Half > | 286 | 2013-06-18 | 20 | 2025-10-25 | 
| One Set | 5 | Final Word-> | 37 | 2013-06-17 | 21 | 2025-03-06 | 
| One Set | 6 | The Bottom Half, | 286 | 2013-06-18 | 2025-10-25 | |
| One Set | 7 | Hurt Bird Bath, | 517 | 2013-08-16 | 7 | 2025-10-25 | 
| One Set | 8 | Preamble > | 176 | 2013-08-16 | 7 | 2025-10-25 | 
| One Set | 9 | Mantis > | 192 | 2013-06-07 | 23 | 2025-10-25 | 
| One Set | 10 | Crucial Taunt, | 89 | 2013-01-25 | 69 | 2025-04-19 | 
| One Set | 11 | 40's Theme, | 521 | 2013-08-17 | 6 | 2025-09-08 | 
| One Set | 12 | Miami Virtue > | 152 | 2013-07-05 | 13 | 2025-02-26 | 
| One Set | 13 | Mantis, | 192 | 2013-06-07 | 2025-10-25 | |
| One Set | 14 | Wizard Burial Ground | 164 | 2013-06-20 | 18 | 2025-09-14 | 
Average Gap: 19.27