| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| One Set | 1 | You Got the Wrong Guy > | 57 | Debut | - | 2026-02-12 |
| One Set | 2 | Bright Lights, Big City, | 247 | 2013-07-02 | 15 | 2026-02-12 |
| One Set | 3 | Prowler > | 407 | 2013-07-05 | 13 | 2026-02-07 |
| One Set | 4 | The Bottom Half > | 288 | 2013-06-18 | 20 | 2026-02-01 |
| One Set | 5 | Final Word-> | 38 | 2013-06-17 | 21 | 2025-12-30 |
| One Set | 6 | The Bottom Half, | 288 | 2013-06-18 | 2026-02-01 | |
| One Set | 7 | Hurt Bird Bath, | 521 | 2013-08-16 | 7 | 2026-02-12 |
| One Set | 8 | Preamble > | 180 | 2013-08-16 | 7 | 2026-02-13 |
| One Set | 9 | Mantis > | 196 | 2013-06-07 | 23 | 2026-02-13 |
| One Set | 10 | Crucial Taunt, | 89 | 2013-01-25 | 69 | 2025-04-19 |
| One Set | 11 | 40's Theme, | 525 | 2013-08-17 | 6 | 2026-01-30 |
| One Set | 12 | Miami Virtue > | 152 | 2013-07-05 | 13 | 2025-02-26 |
| One Set | 13 | Mantis, | 196 | 2013-06-07 | 2026-02-13 | |
| One Set | 14 | Wizard Burial Ground | 166 | 2013-06-20 | 18 | 2026-02-06 |
Average Gap: 19.27