Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | You Got the Wrong Guy > | 49 | Debut | - | 2024-08-25 |
One Set | 2 | Bright Lights, Big City, | 240 | 2013-07-02 | 15 | 2024-02-16 |
One Set | 3 | Prowler > | 398 | 2013-07-05 | 13 | 2024-03-16 |
One Set | 4 | The Bottom Half > | 279 | 2013-06-18 | 20 | 2024-08-31 |
One Set | 5 | Final Word-> | 36 | 2013-06-17 | 21 | 2023-09-09 |
One Set | 6 | The Bottom Half, | 279 | 2013-06-18 | 2024-08-31 | |
One Set | 7 | Hurt Bird Bath, | 503 | 2013-08-16 | 7 | 2024-12-12 |
One Set | 8 | Preamble > | 167 | 2013-08-16 | 7 | 2024-12-11 |
One Set | 9 | Mantis > | 182 | 2013-06-07 | 23 | 2024-12-11 |
One Set | 10 | Crucial Taunt, | 85 | 2013-01-25 | 69 | 2024-09-01 |
One Set | 11 | 40's Theme, | 507 | 2013-08-17 | 6 | 2024-10-26 |
One Set | 12 | Miami Virtue > | 150 | 2013-07-05 | 13 | 2024-07-07 |
One Set | 13 | Mantis, | 182 | 2013-06-07 | 2024-12-11 | |
One Set | 14 | Wizard Burial Ground | 155 | 2013-06-20 | 18 | 2024-07-05 |
Average Gap: 19.27