| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | You Got the Wrong Guy > | 58 | 2025-06-01 | 20 | 2026-03-20 |
| Set 1 | 2 | Uncommon-> | 196 | 2025-08-14 | 10 | 2026-05-23 |
| Set 1 | 3 | Mail Package, | 212 | 2025-08-21 | 6 | 2026-02-15 |
| Set 1 | 4 | Eat > | 119 | 2025-08-16 | 8 | 2025-08-30 |
| Set 1 | 5 | Hurt Bird Bath, | 524 | 2025-08-16 | 8 | 2026-05-23 |
| Set 1 | 6 | Concessions | 19 | 2025-04-19 | 33 | 2026-05-01 |
| Set 2 | 7 | Miss Tinkle's Overture, | 474 | 2025-08-17 | 7 | 2026-05-03 |
| Set 2 | 8 | Out of Focus, | 33 | 2025-08-23 | 4 | 2026-04-17 |
| Set 2 | 9 | Robot World > | 128 | 2025-08-15 | 9 | 2026-03-25 |
| Set 2 | 10 | Wish, | 5 | 2016-10-22 | 679 | 2026-03-12 |
| Set 2 | 11 | Escape Goat-> | 57 | 2025-08-17 | 7 | 2026-05-22 |
| Set 2 | 12 | Peter Gunn / Every Breath You Take > | 24 | 2018-01-26 | 565 | 2025-08-30 |
| Set 2 | 13 | Full Frontal > | 13 | 2023-08-27 | 168 | 2025-08-30 |
| Set 2 | 14 | Remind Me | 125 | 2025-08-17 | 7 | 2026-05-22 |
| Encore | 15 | Drums > | 226 | 2025-08-21 | 6 | 2025-08-30 |
| Encore | 16 | Africa | 75 | 2025-04-25 | 31 | 2026-03-28 |
Average Gap: 98