| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Hurt Bird Bath, | 519 | 2006-11-10 | 7 | 2026-01-15 |
| Set 1 | 2 | Ocean Billy > | 286 | 2006-11-15 | 5 | 2026-01-15 |
| Set 1 | 3 | Resolution > | 420 | 2006-11-15 | 5 | 2026-01-03 |
| Set 1 | 4 | Ocean Billy, | 286 | 2006-11-15 | 2026-01-15 | |
| Set 1 | 5 | Morning Song, | 151 | 2006-11-17 | 3 | 2025-12-30 |
| Set 1 | 6 | Mulche's Odyssey | 418 | 2006-11-17 | 3 | 2026-01-21 |
| Set 2 | 7 | Bridgeless > | 436 | 2006-11-18 | 2 | 2026-01-17 |
| Set 2 | 8 | The Triple Wide, | 518 | 2006-11-18 | 2 | 2026-01-22 |
| Set 2 | 9 | The Bottom Half, | 287 | 2006-11-17 | 3 | 2026-01-16 |
| Set 2 | 10 | Sweet Child o' Mine, | 9 | 2000-10-16 | 895 | 2011-11-03 |
| Set 2 | 11 | Push the Pig, | 432 | 2006-11-17 | 3 | 2026-01-17 |
| Set 2 | 12 | Miss Tinkle's Overture > | 472 | 2006-11-16 | 4 | 2026-01-22 |
| Set 2 | 13 | Much Obliged > | 419 | 2006-11-11 | 6 | 2026-01-17 |
| Set 2 | 14 | Bridgeless | 436 | 2006-11-18 | 2026-01-17 | |
| Encore | 15 | Band on the Run | 33 | 2002-10-22 | 590 | 2019-08-24 |
Average Gap: 117.54