Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | You Got the Wrong Guy > | 49 | 2017-11-03 | 4 | 2024-08-25 |
Set 1 | 2 | Speak Up > | 106 | 2017-10-27 | 7 | 2024-08-23 |
Set 1 | 3 | Make It Right, | 66 | 2017-11-03 | 4 | 2024-07-07 |
Set 1 | 4 | JaJunk > | 442 | 2017-10-20 | 12 | 2024-10-26 |
Set 1 | 5 | Remind Me, | 109 | 2017-11-02 | 5 | 2024-08-28 |
Set 1 | 6 | Gulf Stream > | 78 | 2017-09-01 | 15 | 2024-04-25 |
Set 1 | 7 | Glory > | 374 | 2017-11-03 | 4 | 2024-08-24 |
Set 1 | 8 | Mulche's Odyssey | 404 | 2017-10-28 | 6 | 2024-08-25 |
Set 2 | 9 | Wappy Sprayberry > | 320 | 2017-10-26 | 8 | 2024-10-26 |
Set 2 | 10 | Ocean Billy, | 277 | 2017-10-28 | 6 | 2024-08-31 |
Set 2 | 11 | 40's Theme, | 507 | 2017-11-03 | 4 | 2024-10-26 |
Set 2 | 12 | Glide, | 4 | 2014-03-22 | 357 | 2017-12-03 |
Set 2 | 13 | Dump City > | 339 | 2017-11-04 | 3 | 2024-07-18 |
Set 2 | 14 | JaJunk | 442 | 2017-10-20 | 2024-10-26 | |
Encore | 15 | Ain't No Fun (If the Homies Can't Have None), | 31 | 2017-02-19 | 71 | 2018-05-26 |
Encore | 16 | Pay the Snucka | 369 | 2017-06-03 | 38 | 2024-08-29 |
Average Gap: 36.27