| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | You Got the Wrong Guy > | 57 | 2017-11-03 | 4 | 2026-02-12 |
| Set 1 | 2 | Speak Up > | 110 | 2017-10-27 | 7 | 2025-04-19 |
| Set 1 | 3 | Make It Right, | 70 | 2017-11-03 | 4 | 2025-03-21 |
| Set 1 | 4 | JaJunk > | 458 | 2017-10-20 | 12 | 2026-02-14 |
| Set 1 | 5 | Remind Me, | 122 | 2017-11-02 | 5 | 2026-02-11 |
| Set 1 | 6 | Gulf Stream > | 80 | 2017-09-01 | 15 | 2025-09-13 |
| Set 1 | 7 | Glory > | 391 | 2017-11-03 | 4 | 2026-02-15 |
| Set 1 | 8 | Mulche's Odyssey | 420 | 2017-10-28 | 6 | 2026-02-13 |
| Set 2 | 9 | Wappy Sprayberry > | 339 | 2017-10-26 | 8 | 2026-02-11 |
| Set 2 | 10 | Ocean Billy, | 287 | 2017-10-28 | 6 | 2026-02-06 |
| Set 2 | 11 | 40's Theme, | 526 | 2017-11-03 | 4 | 2026-02-15 |
| Set 2 | 12 | Glide, | 4 | 2014-03-22 | 357 | 2017-12-03 |
| Set 2 | 13 | Dump City > | 348 | 2017-11-04 | 3 | 2026-02-12 |
| Set 2 | 14 | JaJunk | 458 | 2017-10-20 | 2026-02-14 | |
| Encore | 15 | Ain't No Fun (If the Homies Can't Have None), | 32 | 2017-02-19 | 71 | 2025-10-25 |
| Encore | 16 | Pay the Snucka | 377 | 2017-06-03 | 38 | 2026-02-05 |
Average Gap: 36.27