| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | 
|---|---|---|---|---|---|---|
| Set 1 | 1 | Cemetery Walk, | 187 | 2010-02-06 | 3 | 2025-10-24 | 
| Set 1 | 2 | In The Kitchen > | 482 | 2010-02-03 | 6 | 2025-09-19 | 
| Set 1 | 3 | 2nd Self, | 417 | 2010-02-02 | 7 | 2025-09-14 | 
| Set 1 | 4 | FF > | 320 | 2010-01-23 | 8 | 2025-09-13 | 
| Set 1 | 5 | Walletsworth, | 374 | 2010-02-03 | 6 | 2025-09-08 | 
| Set 1 | 6 | Cemetery Walk II, | 165 | 2010-02-06 | 3 | 2025-10-24 | 
| Set 1 | 7 | Made to Measure, | 82 | 2010-02-04 | 5 | 2025-03-21 | 
| Set 1 | 8 | Prowler > | 404 | 2010-02-02 | 7 | 2025-08-23 | 
| Set 1 | 9 | In The Kitchen | 482 | 2010-02-03 | 2025-09-19 | |
| Set 2 | 10 | Front Porch, | 274 | 2009-12-29 | 18 | 2025-08-29 | 
| Set 2 | 11 | Preamble > | 176 | 2010-02-11 | 1 | 2025-10-25 | 
| Set 2 | 12 | Mantis Ghetts > | 33 | 2010-01-20 | 10 | 2025-04-04 | 
| Set 2 | 13 | Comfortably Numb, | 31 | 2009-10-21 | 41 | 2025-09-07 | 
| Set 2 | 14 | The Linear, | 234 | 2010-02-02 | 7 | 2025-10-26 | 
| Set 2 | 15 | Ringo, | 447 | 2010-02-03 | 6 | 2025-09-08 | 
| Set 2 | 16 | 40's Theme | 521 | 2010-02-02 | 7 | 2025-09-08 | 
| Encore | 17 | Pay the Snucka | 375 | 2010-02-03 | 6 | 2025-09-20 | 
Average Gap: 8.81