| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | There's No Crying In Mexico > | 77 | 2026-01-23 | 11 | 2026-02-13 |
| Set 1 | 2 | Hourglass, | 59 | 2025-04-05 | 75 | 2026-02-13 |
| Set 1 | 3 | Preamble > | 180 | 2026-01-30 | 9 | 2026-02-13 |
| Set 1 | 4 | Mantis, | 196 | 2026-01-30 | 9 | 2026-02-13 |
| Set 1 | 5 | Bridgeless > | 438 | 2026-02-04 | 6 | 2026-02-13 |
| Set 1 | 6 | 2nd Self, | 422 | 2026-01-30 | 9 | 2026-02-13 |
| Set 1 | 7 | Hiccup, | 51 | 2026-01-31 | 8 | 2026-02-13 |
| Set 1 | 8 | It Doesn't Matter > | 74 | 2026-02-01 | 7 | 2026-02-13 |
| Set 1 | 9 | Turnin' Knobs > | 1 | Debut | - | 2026-02-13 |
| Set 1 | 10 | It Doesn't Matter, | 74 | 2026-02-01 | 2026-02-13 | |
| Set 1 | 11 | Time | 20 | 2025-09-07 | 37 | 2026-02-13 |
| Set 2 | 12 | Unevolved, | 7 | 2026-01-30 | 9 | 2026-02-13 |
| Set 2 | 13 | 1348 > | 303 | 2026-02-01 | 7 | 2026-02-13 |
| Set 2 | 14 | Harvest Moon, | 3 | 2025-09-19 | 32 | 2026-02-13 |
| Set 2 | 15 | Slacker, | 452 | 2026-02-06 | 4 | 2026-02-13 |
| Set 2 | 16 | I Can't Go for That (No Can Do) > | 6 | 2022-04-29 | 316 | 2026-02-13 |
| Set 2 | 17 | Bridgeless | 438 | 2026-02-04 | 2026-02-13 | |
| Encore | 18 | Mulche's Odyssey | 420 | 2026-02-05 | 5 | 2026-02-13 |
Average Gap: 36.27