Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Miami Virtue > | 150 | 2022-01-23 | 10 | 2024-07-07 |
Set 1 | 2 | Crucial Taunt, | 85 | 2022-01-30 | 6 | 2024-09-01 |
Set 1 | 3 | Half Delayed, | 80 | 2022-01-27 | 9 | 2024-09-13 |
Set 1 | 4 | Red Tape, | 120 | 2021-12-06 | 14 | 2024-07-05 |
Set 1 | 5 | #5, | 171 | 2021-11-20 | 16 | 2024-03-22 |
Set 1 | 6 | Whistle Kids > | 36 | 2021-11-20 | 16 | 2024-02-09 |
Set 1 | 7 | Wizard Burial Ground | 155 | 2022-01-30 | 6 | 2024-07-05 |
Set 2 | 8 | Pay the Snucka > | 369 | 2022-01-30 | 6 | 2024-08-29 |
Set 2 | 9 | Bad Friday, | 152 | 2022-01-28 | 8 | 2024-08-25 |
Set 2 | 10 | Draconian, | 75 | 2022-01-28 | 8 | 2024-06-20 |
Set 2 | 11 | Speak Up, | 106 | 2022-01-29 | 7 | 2024-08-23 |
Set 2 | 12 | Robot World > | 123 | 2021-09-16 | 29 | 2024-04-18 |
Set 2 | 13 | The Weight Around > | 41 | 2021-11-20 | 16 | 2024-01-19 |
Set 2 | 14 | Pay the Snucka-> | 369 | 2022-01-30 | 2024-08-29 | |
Set 2 | 15 | Immigrant Song-> | 37 | 2019-06-23 | 144 | 2023-09-10 |
Set 2 | 16 | Pay the Snucka | 369 | 2022-01-30 | 2024-08-29 | |
Encore | 17 | Kimble > | 288 | 2022-01-27 | 9 | 2024-06-20 |
Encore | 18 | Partyin' Peeps | 301 | 2022-01-21 | 12 | 2024-07-17 |
Average Gap: 19.75