Umphrey's McGee 2004-02-20, The Bowery Ballroom, New York, NY, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 40's Theme, 521 2004-02-10 4 2025-09-08
Set 1 2 Ocean Billy, 284 2004-02-10 4 2025-08-17
Set 1 3 Bright Lights, Big City, 244 2004-02-18 2 2025-08-22
Set 1 4 Mulche's Odyssey, 415 2004-02-11 3 2025-09-13
Set 1 5 Nemo, 282 2004-02-19 1 2025-09-08
Set 1 6 Nothing Too Fancy > 505 2004-02-10 4 2025-09-13
Set 1 7 Walletsworth, 374 2004-02-11 3 2025-09-08
Set 1 8 Bridgeless 433 2004-02-18 2 2025-09-14
Set 2 9 Wife Soup, 323 2004-02-18 2 2025-09-07
Set 2 10 Der Bluten Kat, 493 2004-02-19 1 2025-08-23
Set 2 11 Soul Food I-> 174 2004-02-18 2 2025-04-19
Set 2 12 Shine On You Crazy Diamond, 50 2004-02-07 6 2025-09-07
Set 2 13 The Triple Wide > 513 2004-02-06 7 2025-09-14
Set 2 14 Drums > 226 2004-02-04 9 2025-08-30
Set 2 15 Anchor Drops > 276 2004-02-19 1 2025-08-15
Set 2 16 Glory > 387 2004-02-18 2 2025-09-14
Set 2 17 Ringo 447 2004-02-18 2 2025-09-08
Encore 18 It's About That Time 75 2003-12-29 17 2024-02-07

Average Gap: 4