| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | You Got the Wrong Guy > | 56 | 2015-10-30 | 26 | 2026-01-03 |
| Set 1 | 2 | All In Time > | 609 | 2016-02-05 | 8 | 2025-12-30 |
| Set 1 | 3 | Cemetery Walk, | 188 | 2016-02-06 | 7 | 2025-12-31 |
| Set 1 | 4 | Utopian Fir > | 339 | 2016-02-03 | 10 | 2025-10-24 |
| Set 1 | 5 | Booth Love, | 263 | 2016-02-04 | 9 | 2026-01-03 |
| Set 1 | 6 | Attachments, | 142 | 2016-02-13 | 4 | 2026-01-02 |
| Set 1 | 7 | Cut the Cable > | 118 | 2016-02-05 | 8 | 2025-11-07 |
| Set 1 | 8 | All In Time | 609 | 2016-02-05 | 2025-12-30 | |
| Set 2 | 9 | Miami Virtue > | 152 | 2016-02-14 | 3 | 2025-02-26 |
| Set 2 | 10 | Dear Prudence, | 25 | 2015-03-13 | 84 | 2024-04-18 |
| Set 2 | 11 | Bridgeless > | 435 | 2016-02-11 | 6 | 2026-01-02 |
| Set 2 | 12 | Smell the Mitten, | 161 | 2015-03-12 | 86 | 2025-01-24 |
| Set 2 | 13 | August, | 426 | 2016-02-04 | 9 | 2026-01-03 |
| Set 2 | 14 | 1348 > | 300 | 2016-02-14 | 3 | 2026-01-03 |
| Set 2 | 15 | Driven to Tears > | 31 | 2015-08-23 | 36 | 2025-07-10 |
| Set 2 | 16 | 1348 | 300 | 2016-02-14 | 2026-01-03 | |
| Encore | 17 | In The Kitchen-> | 484 | 2016-02-14 | 3 | 2025-12-31 |
| Encore | 18 | Bridgeless | 435 | 2016-02-11 | 2026-01-02 |
Average Gap: 20.13