Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Plunger > | 378 | 2015-01-31 | 2 | 2024-08-28 |
Set 1 | 2 | Anchor Drops, | 274 | 2015-01-18 | 6 | 2024-06-13 |
Set 1 | 3 | In The Kitchen, | 469 | 2015-01-29 | 4 | 2024-12-12 |
Set 1 | 4 | Bullhead City, | 17 | 2014-02-22 | 102 | 2023-01-21 |
Set 1 | 5 | Miss Tinkle's Overture, | 455 | 2015-01-17 | 7 | 2024-10-26 |
Set 1 | 6 | Uncommon, | 185 | 2014-11-08 | 20 | 2024-04-13 |
Set 1 | 7 | JaJunk > | 442 | 2015-01-29 | 4 | 2024-10-26 |
Set 1 | 8 | Barracuda | 6 | 2010-11-12 | 452 | 2022-03-27 |
Set 2 | 9 | 13 Days > | 160 | 2014-08-30 | 35 | 2024-08-29 |
Set 2 | 10 | JaJunk, | 442 | 2015-01-29 | 2024-10-26 | |
Set 2 | 11 | Walletsworth, | 366 | 2015-01-16 | 8 | 2024-12-11 |
Set 2 | 12 | Robot World > | 123 | 2014-10-29 | 27 | 2024-04-18 |
Set 2 | 13 | Mulche's Odyssey, | 404 | 2015-01-30 | 3 | 2024-08-25 |
Set 2 | 14 | Wife Soup, | 313 | 2015-01-18 | 6 | 2024-08-23 |
Set 2 | 15 | The Pequod > | 65 | 2014-11-06 | 22 | 2024-12-10 |
Set 2 | 16 | The Triple Wide > | 500 | 2015-01-28 | 5 | 2024-12-12 |
Set 2 | 17 | Cut the Cable | 106 | 2015-01-30 | 3 | 2024-07-17 |
Encore | 18 | Breathe | 44 | 2014-10-22 | 31 | 2022-09-08 |
Average Gap: 43.35