Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Syncopated Strangers, | 402 | 2009-12-11 | 6 | 2024-07-04 |
Set 1 | 2 | Der Bluten Kat > | 487 | 2009-12-11 | 6 | 2024-08-28 |
Set 1 | 3 | Muscle Shoals Nitty Gritty > | 11 | 2009-11-21 | 8 | 2021-08-08 |
Set 1 | 4 | Der Bluten Kat, | 487 | 2009-12-11 | 2024-08-28 | |
Set 1 | 5 | Push the Pig, | 425 | 2009-12-30 | 3 | 2024-10-26 |
Set 1 | 6 | Ocean Billy | 277 | 2009-12-31 | 2 | 2024-08-31 |
Set 2 | 7 | Cemetery Walk > | 176 | 2009-12-31 | 2 | 2024-08-28 |
Set 2 | 8 | Cemetery Walk II > | 153 | 2009-12-31 | 2 | 2024-08-28 |
Set 2 | 9 | Shine On You Crazy Diamond, | 49 | 2009-11-13 | 15 | 2024-03-23 |
Set 2 | 10 | Bridgeless > | 417 | 2009-12-31 | 2 | 2024-09-15 |
Set 2 | 11 | Alex's House, | 107 | 2009-11-15 | 13 | 2024-07-04 |
Set 2 | 12 | Dump City > | 339 | 2009-10-27 | 22 | 2024-07-18 |
Set 2 | 13 | You Know What I Mean | 2 | Debut | - | 2010-02-13 |
Encore | 14 | San Diego Super Chargers > | 2 | 2006-04-12 | 453 | 2010-01-15 |
Encore | 15 | Glory | 374 | 2009-11-17 | 12 | 2024-08-24 |
Average Gap: 42