| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Bathing Digits > | 51 | 2025-03-13 | 71 | 2026-01-22 |
| Set 1 | 2 | Andy's Last Beer, | 375 | 2026-01-02 | 8 | 2026-01-22 |
| Set 1 | 3 | The Linear > | 236 | 2026-01-02 | 8 | 2026-01-22 |
| Set 1 | 4 | Out of Focus, | 28 | 2026-01-13 | 6 | 2026-01-22 |
| Set 1 | 5 | Fenced In > | 31 | 2026-01-15 | 4 | 2026-01-22 |
| Set 1 | 6 | The Song Remains the Same, | 90 | 2025-04-29 | 55 | 2026-01-22 |
| Set 1 | 7 | Der Bluten Kat | 497 | 2025-12-30 | 10 | 2026-01-22 |
| Set 2 | 8 | No Diablo > | 89 | 2025-11-07 | 12 | 2026-01-22 |
| Set 2 | 9 | Miss Tinkle's Overture, | 472 | 2025-12-31 | 9 | 2026-01-22 |
| Set 2 | 10 | Remind Me, | 121 | 2026-01-03 | 7 | 2026-01-22 |
| Set 2 | 11 | Comma Later > | 76 | 2025-04-19 | 60 | 2026-01-22 |
| Set 2 | 12 | Uncommon > | 193 | 2025-11-07 | 12 | 2026-01-22 |
| Set 2 | 13 | The Triple Wide | 518 | 2026-01-16 | 3 | 2026-01-22 |
| Encore | 14 | Kimble > | 292 | 2025-11-07 | 12 | 2026-01-22 |
| Encore | 15 | I Want You (She's So Heavy) | 37 | 2024-06-20 | 125 | 2026-01-22 |
Average Gap: 26.8