Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Andy's Last Beer, | 363 | 2022-06-04 | 45 | 2024-09-15 |
Set 1 | 2 | Make It Right, | 66 | 2022-07-15 | 30 | 2024-07-07 |
Set 1 | 3 | #5, | 171 | 2022-09-09 | 13 | 2024-03-22 |
Set 1 | 4 | Always October > | 15 | 2023-01-13 | 6 | 2024-08-28 |
Set 1 | 5 | Tribute to the Spinal Shaft > | 284 | 2022-06-18 | 36 | 2024-04-18 |
Set 1 | 6 | Women Wine and Song, | 174 | 2022-12-30 | 9 | 2024-08-31 |
Set 1 | 7 | Exit Signs | 6 | 2023-01-12 | 7 | 2023-06-15 |
Set 2 | 8 | Hourglass > | 55 | 2022-07-15 | 30 | 2024-07-20 |
Set 2 | 9 | Plunger > | 378 | 2023-01-12 | 7 | 2024-08-28 |
Set 2 | 10 | Walletsworth, | 365 | 2022-09-08 | 14 | 2024-08-22 |
Set 2 | 11 | Dayville Monarchy > | 4 | 2022-08-24 | 21 | 2023-01-26 |
Set 2 | 12 | Sweetness > | 141 | 2022-03-25 | 56 | 2024-02-18 |
Set 2 | 13 | Intentions Clear > | 208 | 2022-12-30 | 9 | 2024-08-29 |
Set 2 | 14 | Miss Tinkle's Overture | 455 | 2023-01-13 | 6 | 2024-10-26 |
Encore | 15 | Bus Call, | 2 | 2011-04-02 | 1035 | 2023-01-26 |
Encore | 16 | Bad Friday | 152 | 2022-09-02 | 17 | 2024-08-25 |
Average Gap: 83.81