Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Catshot > | 42 | 2022-09-09 | 15 | 2024-08-24 |
Set 1 | 2 | Pure Saturation-> | 38 | 2023-01-21 | 3 | 2024-10-26 |
Set 1 | 3 | Nothing Too Fancy > | 495 | 2023-01-13 | 8 | 2024-09-13 |
Set 1 | 4 | Suxity, | 29 | 2022-09-09 | 15 | 2024-07-05 |
Set 1 | 5 | Mulche's Odyssey, | 404 | 2023-01-15 | 6 | 2024-08-25 |
Set 1 | 6 | So Much > | 7 | 2022-09-01 | 20 | 2024-04-12 |
Set 1 | 7 | I Don't Know What I Want, | 39 | 2023-01-13 | 8 | 2024-08-24 |
Set 1 | 8 | Made to Measure, | 80 | 2022-04-29 | 54 | 2024-08-28 |
Set 1 | 9 | Wizard Burial Ground | 155 | 2022-12-31 | 10 | 2024-07-05 |
Set 2 | 10 | JaJunk, | 442 | 2023-01-20 | 4 | 2024-10-26 |
Set 2 | 11 | Wife Soup, | 313 | 2023-01-15 | 6 | 2024-08-23 |
Set 2 | 12 | Spires, | 98 | 2022-09-04 | 17 | 2024-03-19 |
Set 2 | 13 | Escape Goat > | 38 | 2023-01-21 | 3 | 2024-08-31 |
Set 2 | 14 | Nothing Too Fancy, | 495 | 2023-01-13 | 2024-09-13 | |
Set 2 | 15 | Creep, | 3 | 2021-11-19 | 87 | 2023-02-11 |
Set 2 | 16 | Hurt Bird Bath | 502 | 2023-01-15 | 6 | 2024-09-01 |
Encore | 17 | Believe the Lie | 179 | 2022-02-25 | 66 | 2024-08-31 |
Average Gap: 20.5