| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Catshot > | 43 | 2022-09-09 | 15 | 2025-02-27 |
| Set 1 | 2 | Pure Saturation-> | 53 | 2023-01-21 | 3 | 2026-03-25 |
| Set 1 | 3 | Nothing Too Fancy > | 509 | 2023-01-13 | 8 | 2026-02-05 |
| Set 1 | 4 | Suxity, | 36 | 2022-09-09 | 15 | 2026-03-29 |
| Set 1 | 5 | Mulche's Odyssey, | 420 | 2023-01-15 | 6 | 2026-02-13 |
| Set 1 | 6 | So Much > | 7 | 2022-09-01 | 20 | 2024-04-12 |
| Set 1 | 7 | I Don't Know What I Want, | 46 | 2023-01-13 | 8 | 2026-03-29 |
| Set 1 | 8 | Made to Measure, | 88 | 2022-04-29 | 54 | 2026-03-25 |
| Set 1 | 9 | Wizard Burial Ground | 166 | 2022-12-31 | 10 | 2026-02-06 |
| Set 2 | 10 | JaJunk, | 458 | 2023-01-20 | 4 | 2026-02-14 |
| Set 2 | 11 | Wife Soup, | 328 | 2023-01-15 | 6 | 2026-03-21 |
| Set 2 | 12 | Spires, | 106 | 2022-09-04 | 17 | 2026-02-12 |
| Set 2 | 13 | Escape Goat > | 55 | 2023-01-21 | 3 | 2026-03-27 |
| Set 2 | 14 | Nothing Too Fancy, | 509 | 2023-01-13 | 2026-02-05 | |
| Set 2 | 15 | Creep, | 3 | 2021-11-19 | 87 | 2023-02-11 |
| Set 2 | 16 | Hurt Bird Bath | 522 | 2023-01-15 | 6 | 2026-03-20 |
| Encore | 17 | Believe the Lie | 194 | 2022-02-25 | 66 | 2026-02-07 |
Average Gap: 20.5