Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Catshot > | 42 | 2022-09-09 | 15 | 2024-08-24 |
Set 1 | 2 | Pure Saturation-> | 41 | 2023-01-21 | 3 | 2025-01-24 |
Set 1 | 3 | Nothing Too Fancy > | 497 | 2023-01-13 | 8 | 2025-01-25 |
Set 1 | 4 | Suxity, | 30 | 2022-09-09 | 15 | 2024-12-31 |
Set 1 | 5 | Mulche's Odyssey, | 406 | 2023-01-15 | 6 | 2025-01-30 |
Set 1 | 6 | So Much > | 7 | 2022-09-01 | 20 | 2024-04-12 |
Set 1 | 7 | I Don't Know What I Want, | 42 | 2023-01-13 | 8 | 2025-02-01 |
Set 1 | 8 | Made to Measure, | 81 | 2022-04-29 | 54 | 2025-01-16 |
Set 1 | 9 | Wizard Burial Ground | 157 | 2022-12-31 | 10 | 2025-01-31 |
Set 2 | 10 | JaJunk, | 444 | 2023-01-20 | 4 | 2025-01-16 |
Set 2 | 11 | Wife Soup, | 315 | 2023-01-15 | 6 | 2025-01-22 |
Set 2 | 12 | Spires, | 99 | 2022-09-04 | 17 | 2025-01-18 |
Set 2 | 13 | Escape Goat > | 41 | 2023-01-21 | 3 | 2025-01-23 |
Set 2 | 14 | Nothing Too Fancy, | 497 | 2023-01-13 | 2025-01-25 | |
Set 2 | 15 | Creep, | 3 | 2021-11-19 | 87 | 2023-02-11 |
Set 2 | 16 | Hurt Bird Bath | 505 | 2023-01-15 | 6 | 2025-01-23 |
Encore | 17 | Believe the Lie | 181 | 2022-02-25 | 66 | 2025-01-19 |
Average Gap: 20.5