| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Domino Theory, | 124 | 2021-11-13 | 13 | 2026-02-05 |
| Set 1 | 2 | Morning Song, | 151 | 2021-11-20 | 9 | 2025-12-30 |
| Set 1 | 3 | Professor Wormbog, | 319 | 2021-08-13 | 29 | 2026-02-05 |
| Set 1 | 4 | 1348 > | 303 | 2021-12-07 | 6 | 2026-02-13 |
| Set 1 | 5 | Mullet (Over), | 215 | 2021-08-07 | 32 | 2025-04-05 |
| Set 1 | 6 | Speak Up, | 110 | 2021-11-14 | 12 | 2025-04-19 |
| Set 1 | 7 | Soul Food I > | 177 | 2021-04-10 | 57 | 2026-02-15 |
| Set 1 | 8 | Soul Food II > | 49 | 2021-05-15 | 51 | 2026-02-15 |
| Set 1 | 9 | 1348 | 303 | 2021-12-07 | 2026-02-13 | |
| Set 2 | 10 | Dump City, | 348 | 2021-11-12 | 14 | 2026-02-12 |
| Set 2 | 11 | Mail Package, | 212 | 2021-07-09 | 38 | 2026-02-15 |
| Set 2 | 12 | Come As Your Kids, | 18 | 2019-08-29 | 117 | 2025-03-15 |
| Set 2 | 13 | Miss Tinkle's Overture, | 473 | 2021-11-18 | 11 | 2026-02-04 |
| Set 2 | 14 | Uncommon > | 194 | 2021-11-13 | 13 | 2026-02-04 |
| Set 2 | 15 | The Bottom Half, | 288 | 2021-11-19 | 10 | 2026-02-01 |
| Set 2 | 16 | 40's Theme | 526 | 2021-12-05 | 8 | 2026-02-15 |
| Encore | 17 | Remind Me | 122 | 2021-11-13 | 13 | 2026-02-11 |
Average Gap: 27.06