| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Leave Me Las Vegas > | 15 | 2022-02-20 | 35 | 2025-04-26 |
| Set 1 | 2 | Hourglass-> | 59 | 2022-02-12 | 39 | 2026-02-13 |
| Set 1 | 3 | 2x2 > | 533 | 2022-06-18 | 6 | 2026-02-15 |
| Set 1 | 4 | Night Nurse, | 109 | 2022-06-18 | 6 | 2026-02-07 |
| Set 1 | 5 | Roctopus > | 55 | 2022-06-16 | 9 | 2025-03-05 |
| Set 1 | 6 | I'm On Fire > | 23 | 2019-08-18 | 167 | 2022-07-15 |
| Set 1 | 7 | Roctopus, | 55 | 2022-06-16 | 2025-03-05 | |
| Set 1 | 8 | 2nd Self | 422 | 2022-06-12 | 10 | 2026-02-13 |
| Set 2 | 9 | Escape Goat > | 52 | Debut | - | 2026-01-17 |
| Set 2 | 10 | Wizard Burial Ground, | 166 | 2022-06-04 | 15 | 2026-02-06 |
| Set 2 | 11 | New Wings > | 23 | 2022-07-08 | 4 | 2025-04-27 |
| Set 2 | 12 | Make It Right, | 70 | 2022-02-19 | 36 | 2025-03-21 |
| Set 2 | 13 | Nopener, | 89 | 2022-02-09 | 43 | 2026-02-11 |
| Set 2 | 14 | Pure Saturation > | 51 | 2022-07-14 | 1 | 2026-01-29 |
| Set 2 | 15 | Pay the Snucka | 377 | 2022-06-17 | 8 | 2026-02-05 |
| Encore | 16 | In The Kitchen | 487 | 2022-07-08 | 4 | 2026-02-05 |
Average Gap: 27.36