Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Leave Me Las Vegas > | 14 | 2022-02-20 | 35 | 2024-10-26 |
Set 1 | 2 | Hourglass-> | 55 | 2022-02-12 | 39 | 2024-07-20 |
Set 1 | 3 | 2x2 > | 523 | 2022-06-18 | 6 | 2024-08-30 |
Set 1 | 4 | Night Nurse, | 97 | 2022-06-18 | 6 | 2024-08-22 |
Set 1 | 5 | Roctopus > | 53 | 2022-06-16 | 9 | 2024-07-20 |
Set 1 | 6 | I'm On Fire > | 23 | 2019-08-18 | 167 | 2022-07-15 |
Set 1 | 7 | Roctopus, | 53 | 2022-06-16 | 2024-07-20 | |
Set 1 | 8 | 2nd Self | 409 | 2022-06-12 | 10 | 2024-08-23 |
Set 2 | 9 | Escape Goat > | 38 | Debut | - | 2024-08-31 |
Set 2 | 10 | Wizard Burial Ground, | 155 | 2022-06-04 | 15 | 2024-07-05 |
Set 2 | 11 | New Wings > | 19 | 2022-07-08 | 4 | 2024-09-13 |
Set 2 | 12 | Make It Right, | 66 | 2022-02-19 | 36 | 2024-07-07 |
Set 2 | 13 | Nopener, | 87 | 2022-02-09 | 43 | 2024-05-16 |
Set 2 | 14 | Pure Saturation > | 38 | 2022-07-14 | 1 | 2024-10-26 |
Set 2 | 15 | Pay the Snucka | 369 | 2022-06-17 | 8 | 2024-08-29 |
Encore | 16 | In The Kitchen | 468 | 2022-07-08 | 4 | 2024-09-15 |
Average Gap: 27.36