| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Le Blitz > | 50 | 2020-10-09 | 102 | 2026-06-18 |
| Set 1 | 2 | Remind Me, | 126 | 2022-05-27 | 13 | 2026-06-19 |
| Set 1 | 3 | Prowler > | 412 | 2022-02-09 | 38 | 2026-06-14 |
| Set 1 | 4 | I Don't Know What I Want, | 49 | 2022-06-09 | 8 | 2026-06-17 |
| Set 1 | 5 | Nemo, | 288 | 2022-02-10 | 37 | 2026-06-18 |
| Set 1 | 6 | So Much, | 7 | Debut | - | 2024-04-12 |
| Set 1 | 7 | Glory > | 391 | 2022-05-28 | 12 | 2026-02-15 |
| Set 1 | 8 | Miss Tinkle's Overture | 474 | 2022-06-11 | 6 | 2026-05-03 |
| Set 2 | 9 | The Linear > | 243 | 2022-06-12 | 5 | 2026-06-19 |
| Set 2 | 10 | Attachments, | 152 | 2022-06-12 | 5 | 2026-06-12 |
| Set 2 | 11 | Comma Later, | 77 | 2022-02-10 | 37 | 2026-02-04 |
| Set 2 | 12 | Suxity > | 37 | 2022-05-28 | 12 | 2026-06-06 |
| Set 2 | 13 | Hurt Bird Bath > | 525 | 2022-06-09 | 8 | 2026-06-11 |
| Set 2 | 14 | Domino Theory > | 128 | 2022-06-05 | 9 | 2026-06-14 |
| Set 2 | 15 | Hurt Bird Bath | 525 | 2022-06-09 | 2026-06-11 | |
| Encore | 16 | Front Porch | 279 | 2022-05-26 | 14 | 2026-05-02 |
Average Gap: 21.86